Misty's Gay Lady, Coef consanguinité = 1.46 % | |||||
---|---|---|---|---|---|
Père Chief Michigamme, ROM, AMA black & white, 12/05/1965 | Kanangnark's Torch, Grey & White, 23/12/1963 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 |
Kotzebue Cleopatra | |||||
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | Chinook Kotzebue Gripp, CH, blue grey/ white on chest, 11/08/1950 | ||||
Kavik Of Sno-Pak, AMA gray & white, 18/08/1952 | |||||
Tigara's Winsome Witch, Grey & White, 29/04/1958 | Rebel Of Tigara, gray silver & white, 12/02/1956 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |||
Sestina Of Tigara, wolf gray & white, 03/08/1954 | |||||
Tigara's Petite Parka, Ch, Grey & White, 11/06/1956 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||||
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | |||||
Tigara's Telestar of Arctica, 11/10/1962 | Tigara's Justin Morgan, Ch., Grey & White, 10/10/1961 | Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | |||||
Brite Star's Tanana | Tigara's Dortic Shag-Luck, Ch., Grey & White, 20/03/1956 | ||||
Juneau's Brite Star | |||||
Tigara's Pandora of Arctica, 30/01/1960 | Tigara's Dortic Shag-Luck, Ch., Grey & White, 20/03/1956 | Tongass of Tigara, Ch., wolf gray & white, 28/08/1956 | |||
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | |||||
Tigara's Artica Eve, Ch, Grey & White, 11/06/1956 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||||
Alaskan Kuvak's Nasota, Ch., silver grey & white, 17/09/1954 | |||||
Kanangnark Stormi, black & white, 13/05/1963 | Boot Hill Bandit of North Wind, Ch Am, 03/03/1962 | Chief Mohawk Of North Wind, 01/11/1958 | Mohawk Of North Wind, black & white, 07/11/1957 | Pancho, 15/03/1953 | |
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | |||||
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | North Wind of Silver Sled | ||||
Kamah Of Silver Sled, 15/06/1952 | |||||
Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | Alaskan Kakolik of Kuvak, Ch, wolf grey & white, 14/06/1955 | |||
Alaskan Ooowuk of Kuvak, silver grey & white, 05/01/1955 | |||||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | Lobo Of North Wind, 22/03/1955 | ||||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | |||||
Topock's Silky Of North Wind, Ch, black wolf grey & white, 06/11/1960 | Topock, 22/07/1958 | Sannup, 23/04/1955 | Klondike of Sno-Shu, 26/11/1952 | ||
Tanya of Sno-Shu, 26/11/1952 | |||||
Sheena, 23/04/1955 | Klondike of Sno-Shu, 26/11/1952 | ||||
Tanya of Sno-Shu, 26/11/1952 | |||||
Kiska of Northwind, 29/06/1959 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | Alaskan Kakolik of Kuvak, Ch, wolf grey & white, 14/06/1955 | |||
Alaskan Ooowuk of Kuvak, silver grey & white, 05/01/1955 | |||||
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | North Wind of Silver Sled | ||||
Kamah Of Silver Sled, 15/06/1952 | |||||
Mère Misty Dawn, ROM, wolf grey & white, 08/11/1968, OFA-1335 | Yukon's Stormy Knight, black & white, 20/05/1965 | Yukon's Kodiak, 30/08/1963 | Yukon of Windy Hill, 10/10/1960 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 |
Alaskan Agnishuk Of Kuvak, wolf grey & white, 14/06/1955 | |||||
Nahanni of Laird, grey & white , 29/01/1959 | Stikeen of Tyee, 17/04/1957 | ||||
Kenai, black & white, 15/11/1956 | |||||
Lady of Arora, 04/03/1961 | Silver Chief Of North Wind, AMA gray & white, 29/06/1959 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | |||
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | |||||
Chiro of Winter Cove, 28/10/1956 | Karel's Buk, wolf gray & white, 04/04/1955 | ||||
Chi Chi of Sno Valley, 21/02/1953 | |||||
Yukon's Kiana, 10/07/1963 | Yukons Artic Storm, black & white, 04/03/1961, OFA-25 | Silver Chief Of North Wind, AMA gray & white, 29/06/1959 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | ||
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | |||||
Chiro of Winter Cove, 28/10/1956 | Karel's Buk, wolf gray & white, 04/04/1955 | ||||
Chi Chi of Sno Valley, 21/02/1953 | |||||
Lee's Ka-Hoka, 05/11/1959 | Boyds Klondike, 28/10/1956 | Karel's Buk, wolf gray & white, 04/04/1955 | |||
Chi Chi of Sno Valley, 21/02/1953 | |||||
Ceba-Sue, wolf gray & white, 06/06/1958 | Cho-Cheece, wolf gray & white, 02/04/1956 | ||||
Kay-Buk, 23/03/1957 | |||||
Kiana Sheri Grey Mist | Kobuk's Sainuk Eqerutinuaq, AMA black & white, 17/07/1960 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white | |
Noma, grey silver & white | |||||
Mulpus Brook's Dusty Lane | Chisholm's Viking | ||||
Chisholm's Northern Star | |||||
Arctic Dawn of Husky-Pak, white, 26/07/1952 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | |||
Chitina#1, black & white, 14/07/1946 | |||||
Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | Moosecat M'loot, Ch, black & white, 01/01/1945 | ||||
Eyak | |||||
Silver Star of Twin Oaks | Decoteau's Issorartuyok, AMA black & white, 07/09/1959 | Frosty Of North Wind, CH, AMA black & white, 01/11/1958 | Mohawk Of North Wind, black & white, 07/11/1957 | ||
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | |||||
Sheba Of Northwind I, AMA black & white, 18/12/1957 | Cuffy Of North Wind, CD, wolf grey black & white, 12/02/1956 | ||||
Shuli Brooke Of North Wind, grey & white, 04/03/1956 | |||||
Noma Of Arctic Snow, wolf gray & white, 15/09/1962 | Toro Of North Wind, wolf grey & white, 01/02/1961 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | |||
Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | |||||
Tahlequah Of North Wind, AMA black & white, 07/06/1961 | Tadpole's Shadow Of North Wind, AMA black & white, 15/11/1956 | ||||
Mohawk's Silver Of North Wind, AMA black & white, 10/06/1959 | |||||
![]() www.alaskan-malamute-database.com |