Mistahiya's Third Time Lucky, Coef consanguinité = 2.34 % | ||||
---|---|---|---|---|
Père Arctic Kala | Tote-Um's Arctic Panther, Ch, black & white, 30/06/1970 | Voyageurs Cougar, CH ROM, grey & white, 01/11/1966, OFA-21 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 |
Tigara's Winsome Witch, Grey & White, 29/04/1958 | ||||
Jingo's Silver Trumpet, Ch ROM, wolf grey & white, 18/01/1964 | Ceba's Silver Bow, Ch., wolf gray & white, 10/06/1960 | |||
Husky-Pak Jingo, Ch, wolf grey & white, 23/02/1958 | ||||
Tote-Um's Tigar Woman, wolf gray & white, 06/05/1967 | Pak N Pulls Kaltag, Ch, black & white, 27/10/1961 | Maloot Of Kuvak, AMA black & white, 29/01/1959 | ||
Pak N Pulls Arna, black & white, 15/08/1960 | ||||
Tote-Um's Alaska, wolf sable & white, 20/04/1963 | Erowah Cinnaman, Ch CD, wolf gray & white, 03/11/1961 | |||
Tote-Um's Taboo, seal & white, 25/06/1961 | ||||
Tote-Um's Falika, Can Ch Cd Can CDX, black & white, 14/06/1970 | Tote-Um's Oo-Malik, Am/Can Ch, wolf grey & white, 11/10/1969, OFA-1301 | Nikik Du Nordkyn, Am/Can Ch., Grey & White, 02/04/1965 | Sko Du Nordkyn | |
Koller's Sisak Du Nordkyn, 28/05/1964 | ||||
Bearpaw Egavik of Tote-Um, Black & White, 21/09/1963 | Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 | |||
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 | ||||
Tote-Um's Wicked Felina, black & white, 24/06/1967 | Pak N Pulls Kaltag, Ch, black & white, 27/10/1961 | Maloot Of Kuvak, AMA black & white, 29/01/1959 | ||
Pak N Pulls Arna, black & white, 15/08/1960 | ||||
Tote-Um's Klooch, black & white, 20/04/1963 | Erowah Cinnaman, Ch CD, wolf gray & white, 03/11/1961 | |||
Tote-Um's Taboo, seal & white, 25/06/1961 | ||||
Mère Silversheen's Masha's Cheekee, Ch | Arctic Wild's Silver Chief, Grey & White, 27/12/1965 | Nor-Lan's Swagman, AMA black & white, 09/11/1964 | Northland's Silver Snow, 21/11/1961 | Cheeko of Medicine Hat, 21/05/1960 |
Dixie Lee, black & white, 09/01/1961 | ||||
Boru's Eleeta, 30/11/1962 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | |||
Silver Saga's Willawa, 16/06/1957 | ||||
Wobiska's Snow Gleam | Timber Trail Wuppee, Ch., AMA gray silver & white, 24/09/1956 | Timber Trail Kenai | ||
Musher Lane Kila, 29/07/1949 | ||||
Mala-Nor's Tariguniak, AMA silver gray & white | Mala-Nor's Koona, 14/10/1957 | |||
Sena-Lak's Sno-Cloud, 22/03/1959 | ||||
Valsun's Frosty Fox, Can.Ch., Red & White , 14/09/1969 | Valsun's Chilukki, 15/04/1968 | Kaigani Bear Of Silver Tip, CH, AMA black & white, 19/02/1964 | Susitka Bear of Silver Tip, AMA seal & white, 10/11/1962 | |
Noma Chitina of May-Glen, wolf gray & white, 20/01/1959 | ||||
Wakon's Nusha, CH, AMA black & white, 22/06/1965 | Tote-Um's Tanook, CH, black & white, 18/05/1963 | |||
Tote-Um's Otter Of Wakon, silver & white, 18/02/1963 | ||||
Tote-Um's Snowmiss of Valsun, Ch, seal & white, 26/02/1968 | Pak N Pulls Kaltag, Ch, black & white, 27/10/1961 | Maloot Of Kuvak, AMA black & white, 29/01/1959 | ||
Pak N Pulls Arna, black & white, 15/08/1960 | ||||
Bearpaw Egavik of Tote-Um, Black & White, 21/09/1963 | Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 | |||
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 | ||||
![]() www.alaskan-malamute-database.com |