Mietta's Magic Merlyn of Kaila, Coef consanguinité = 1.56 % | ||||
---|---|---|---|---|
Père Kaila's Spellbinder Of Kioona, AM / CAN CH, Grey & White, 29/03/1982, HD Good | Kioona's Chibouk Of Kaila, Ch ROM, seal & white, 10/03/1975, HD Good | Inuit's NiKolai Of Colcord, Ch, seal & white, 18/01/1969, OFA-293 | Kotzebue Bering of Chinook, Ch., wolf gray & white, 04/11/1963 | Sno-Pak Sigdlumala, silver grey & white, 13/09/1952 |
Tigara's Tundra Of Arctica, CH, Grey & White, 22/09/1960 | ||||
Balch's Ingrid of Brenmar, Ch., grey white masked, 09/11/1963, OFA-80 | Tigara's Karluk Of Roy-El, Ch ROM, Grey & White, 30/01/1960 | |||
Sno-Pak Nashoba, Ch, wolf grey & white, 08/10/1957 | ||||
Kioona's Rockedy Ann Of Cougar, CH, 25/06/1972 | Voyageurs Cougar, CH ROM, grey & white, 01/11/1966, OFA-21 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | ||
Jingo's Silver Trumpet, Ch ROM, wolf grey & white, 18/01/1964 | ||||
Chistochina's Oona Poona, Ch., wolf gray & white, 14/04/1970, OFA-305 | Inuit's NiKolai Of Colcord, Ch, seal & white, 18/01/1969, OFA-293 | |||
Colcord's Chistochina | ||||
Kioona's Kotzebue Anisette | Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | Tigara's Sam Spade, black & white, 27/09/1972 | Tigara's Warfire Of Arcola, CH, AMA silver & white, 01/04/1973 | |
Tigara's Sabrina of Arctica, Ch, Grey & White, 01/01/1972, HD Fair | ||||
Tigara's Tonya of Arctica, Grey & White, 31/05/1968 | Tigara's Whip Of Artica, CH, Grey & White, 17/05/1965 | |||
Tigara's Susitna Sue, silver grey & White, 16/08/1961 | ||||
Kioona's Kotzebue Pan Troika, Ch., wolf grey & white , 15/01/1976, OFA-2386 | Inuit's NiKolai Of Colcord, Ch, seal & white, 18/01/1969, OFA-293 | Kotzebue Bering of Chinook, Ch., wolf gray & white, 04/11/1963 | ||
Balch's Ingrid of Brenmar, Ch., grey white masked, 09/11/1963, OFA-80 | ||||
Kotzebue Pandora Of Chinook II, grey & white, 17/03/1972, OFA HD Good | Kotzebue Knick Of Chinook, CH, gray & white, 04/01/1968 | |||
Kotzebue Muffin Of Chinook, ROM, gray & white, 02/10/1967 | ||||
Mère Mietta's Leather And Lace | Brave Brody of Cordova, USA CH | Cordova's Brave Bear, Ch. | Sittiak Kosak Warrior of Mesa, Ch, grey & white, 25/03/1971, OFA-506 | Tumleh's Conqueror of Scotmar, Ch, dark wolf grey & white, 20/01/1969 |
Sittiak Dorka of Kabloona, Am/Can Ch, seal & white, 01/12/1967 | ||||
Cordova's Tasha, Ch., wolf grey & white, 31/08/1970, OFA HD Excellent | Inuit's Wooly Bully, AM CAN BER CH ROM, wolf grey & white, 15/11/1965, OFA-65 | |||
Inuit's Kelly of Cordova, Grey & White, 18/01/1969 | ||||
Cordova's Kotzebue Curlew, wolf grey & white, 05/10/1975 | Kotzebue Kanuck of Chinook, CH, 22/03/1971 | Kotzebue Panuck of Chinook, CH, grey & white, 04/11/1963 | ||
Kotzebue Muffin Of Chinook, ROM, gray & white, 02/10/1967 | ||||
Inuit's Kelly of Cordova, Grey & White, 18/01/1969 | Kotzebue Bering of Chinook, Ch., wolf gray & white, 04/11/1963 | |||
Balch's Ingrid of Brenmar, Ch., grey white masked, 09/11/1963, OFA-80 | ||||
Cordova's Dejavu of Mietta | Rex Vom Winky | Kotzebue Paugus of Chinook | Burbon's Aristocrat O'Brenmar, Ch, Grey & white msk, 23/07/1963 | |
Kotzebue Juneau of Chinook | ||||
Cordova's little Bit, black & white, 24/09/1974 | Inuit's Sweet Lucifer, Am/Can CH ROM OB ROM, Grey & White, 30/10/1970, OFA-386 | |||
Cordova's Tasha, Ch., wolf grey & white, 31/08/1970, OFA HD Excellent | ||||
Cordova's S M's | Kotzebue Kanuck of Chinook, CH, 22/03/1971 | Kotzebue Panuck of Chinook, CH, grey & white, 04/11/1963 | ||
Kotzebue Muffin Of Chinook, ROM, gray & white, 02/10/1967 | ||||
Cordova's Tasha, Ch., wolf grey & white, 31/08/1970, OFA HD Excellent | Inuit's Wooly Bully, AM CAN BER CH ROM, wolf grey & white, 15/11/1965, OFA-65 | |||
Inuit's Kelly of Cordova, Grey & White, 18/01/1969 | ||||
![]() www.alaskan-malamute-database.com |