Midwest's Kemo, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Can-Can Chief, 08/11/1959 | Faro of Silver Sled, 01/12/1951 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | Nahnook I |
Ooloo M'Loot, CH, seal & white, 27/02/1946 | |||
Oogerook I of Silver Sled, white, 27/06/1948 | King M'loot, Ch., 22/02/1946 | ||
Gyana, CH, AMA black & white, 09/07/1947 | |||
Can-Can Kayah, AMA seal & white, 02/12/1955 | Czar Of Val Verde, CH, wolf gray & white, 15/06/1952 | Frosty Of Silver Sled, 27/06/1948 | |
La Teeya of Silver Sled, 13/06/1951 | |||
Bush Of Val Verde, wolf gray & white, 01/12/1951 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | ||
Oogerook I of Silver Sled, white, 27/06/1948 | |||
Mère Misty Dawn of Northwind, 18/12/1957 | Cuffy Of North Wind, CD, wolf grey black & white, 12/02/1956 | Lobo Of North Wind, 22/03/1955 | North Wind of Silver Sled |
Kamah Of Silver Sled, 15/06/1952 | |||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | North Wind of Silver Sled | ||
Dorries Dolly, 10/08/1952 | |||
Shuli Brooke Of North Wind, grey & white, 04/03/1956 | Great Bear Of North Wind, wolf grey & white, 07/02/1955 | North Wind of Silver Sled | |
Dorries Dolly, 10/08/1952 | |||
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | North Wind of Silver Sled | ||
Kamah Of Silver Sled, 15/06/1952 | |||
![]() www.alaskan-malamute-database.com |