Midnight Sun's Tikiluk Warcry, Coef consanguinité = 13.28 % | |||
---|---|---|---|
Père Malwood's Dirty Demon, AM / MEX CH ROM, seal & white, 14/10/1979, OFA Hips Normal | Lorien's Man O War Of Sno Ridge, Ch.ROM, Grey & White, 12/11/1972 | Glaciers Santa Man, CH ROM, seal grey & white, 21/12/1968 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 |
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | |||
Glaciers Nikishka of Lorien, Seal & White, 11/01/1970, OFA-262 | Todd, Ch., wolf grey & white, 18/05/1962 | ||
Glaciers Laurel of Big Paw, Ch, grey & white, 01/05/1968 | |||
Storm Kloud Oteeka of Malwood, Seal & White, 04/01/1975, OFA-2072 | Aristeed's Frost Shadow, Am/Can Ch ROM,OB ROM, wolf grey & white, 23/11/1969, OFA AM-240 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | |
Remberg's Tahdi Of Dachspal, grey & white, 10/04/1968 | |||
Tote-Um's Sno-Star, Ch ROM, wolf grey & white, 30/06/1970, OFA-576 | Voyageurs Cougar, CH ROM, grey & white, 01/11/1966, OFA-21 | ||
Tote-Um's Tigar Woman, wolf gray & white, 06/05/1967 | |||
Mère Midnight Sun's Winter Love, Ch, Grey & White, 15/08/1977, HD Exc | Lorien's Man O War Of Sno Ridge, Ch.ROM, Grey & White, 12/11/1972 | Glaciers Santa Man, CH ROM, seal grey & white, 21/12/1968 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 |
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | |||
Glaciers Nikishka of Lorien, Seal & White, 11/01/1970, OFA-262 | Todd, Ch., wolf grey & white, 18/05/1962 | ||
Glaciers Laurel of Big Paw, Ch, grey & white, 01/05/1968 | |||
Midnight Sun's Arctic Imp | Adak Of The Midnight Sun, sable & white, 27/09/1967, OFA-1963 | Ro-Ala-Ken's Kootook of Double E | |
Nanook's Juneau of Ro-Ala-Ken, 08/07/1963 | |||
Kiana of The Midnight Sun | Royana's Arctic Thor, 17/09/1967 | ||
Royana's Beersheba | |||
![]() www.alaskan-malamute-database.com |