Mick-Shrok's Snow Mt Kiska, Coef consanguinité = 3.13 % | |||
---|---|---|---|
Père Talkeetna's Nikooshka, Ch, 28/11/1976 | Williwaw's Kakooshka, AM / CAN CH ROM, Seal & White, 21/04/1973 | Baronof , Ch ROM, wolf gray & white, 22/12/1968, OFA Good | Arctic Mist's Ty-On Sabacca, Ch CD, black & white, 19/05/1966 |
Sabre's Misti Dawn Of Snopaw, Ch ROM, wolf grey & white masked, 22/10/1965 | |||
Williwaw's Chena, Ch CD, seal & white, 02/08/1968 | Klahowya Kasaan of Tote-Um, Ch., AMA seal & white, 27/03/1967 | ||
Tote-Um's Kooteeyah, Am. Can. Ch.ROM, seal & white, 24/09/1961 | |||
Tote-Um's Hussong, CH, wolf gray & white, 23/10/1973 | Nikik Du Nordkyn, Am/Can Ch., Grey & White, 02/04/1965 | Sko Du Nordkyn | |
Koller's Sisak Du Nordkyn, 28/05/1964 | |||
Polarpaw's Sno-Cloud of Tote-Um, grey & white, 14/04/1972 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
Tote-Um's Sno-Star, Ch ROM, wolf grey & white, 30/06/1970, OFA-576 | |||
Mère Sumsewahs Tashia of Snow Mt, 18/01/1982 | Knik-Knak's Cody Of Sumsewah, wolf sable & white, 20/07/1979 | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 |
Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | |||
Knik-Knak's Culu of Malbrook, 05/08/1977 | Uyak Indian Isaac, Ch, silver & white, 07/08/1974, HD Normal | ||
Astorm's Hocus Pocus, 10/11/1974 | |||
Cakwiaq Hyast'manus Sumsewah, 28/09/1980 | Targhee Ceyuni of Mick-Shrok, CH, AMA seal & white, 02/01/1978 | Williwaw's Kakooshka, AM / CAN CH ROM, Seal & White, 21/04/1973 | |
Skookum's Mika Of Tugidak, Am/Can Ch ROM, wolf grey & white, 28/12/1974, OFA HD Good | |||
Mick-Shrok's Sylya, wolf gray & white, 23/10/1978 | Akiliks Tigara Of Mitikiri, AMA black & white, 20/05/1975 | ||
Chamai's Foxy Lady, Ch, wolf grey & white , 10/11/1976 | |||
![]() www.alaskan-malamute-database.com |