Mesquite of Timook, Coef consanguinité = 14.06 % | |||
---|---|---|---|
Père Sno-Pak Pax | Sno-Pak Thor, wolf grey & white, 21/05/1975 | Sno Pak Tananna's Knik, Ch, black & white, 06/01/1967 | Old Great Ring's Dan McGrew, Ch, wolf grey & white, 19/03/1964 |
Sno-Pak Tananna, Ch, silver grey & white, 19/01/1965 | |||
Sno-Pak's Antartic Floe, silver grey & white, 13/08/1972 | Sno-Pak Kiwa's Kugiak, wolf grey & white, 04/11/1968 | ||
Sno-Pak Tananna's Mascara, Ch, seal & white, 27/03/1969 | |||
Sno-Pak Golden Nugget | Kotzebue Trondak of Chinook | Kotzebue Knick Of Chinook, CH, gray & white, 04/01/1968 | |
Kotzebue Muffin Of Chinook, ROM, gray & white, 02/10/1967 | |||
Sno-Pak Auknuk Pic Paka, silver gray & white, 17/12/1971 | Sno-Pak Kiwa's Kugiak, wolf grey & white, 04/11/1968 | ||
McGrew's Tooloo, wolf gray & white, 28/10/1966 | |||
Mère Sno-Pak Nakala Nikishka | Sno-Pak Akala of Saskatoo, Ch., black & white, 07/02/1974 | Sno Pak Tananna's Knik, Ch, black & white, 06/01/1967 | Old Great Ring's Dan McGrew, Ch, wolf grey & white, 19/03/1964 |
Sno-Pak Tananna, Ch, silver grey & white, 19/01/1965 | |||
Sno-Pak Auknuk Pic Paka, silver gray & white, 17/12/1971 | Sno-Pak Kiwa's Kugiak, wolf grey & white, 04/11/1968 | ||
McGrew's Tooloo, wolf gray & white, 28/10/1966 | |||
Sno Pak Chisana, silver & white, 06/10/1977 | Kotzebue Trondak of Chinook | Kotzebue Knick Of Chinook, CH, gray & white, 04/01/1968 | |
Kotzebue Muffin Of Chinook, ROM, gray & white, 02/10/1967 | |||
Sno-Pak's Antartic Floe, silver grey & white, 13/08/1972 | Sno-Pak Kiwa's Kugiak, wolf grey & white, 04/11/1968 | ||
Sno-Pak Tananna's Mascara, Ch, seal & white, 27/03/1969 | |||
![]() www.alaskan-malamute-database.com |