Maxine of Lamongaville, Coef consanguinité = 5.47 % | |||
---|---|---|---|
Père Coldfoot Minto, Ch., wolf gray & white, 07/05/1963 | Stikeen of Tyee, 17/04/1957 | Alaskan Knik of Koyukuk, wolf grey & white, 23/08/1953 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 |
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | |||
Atausik of Tyee, 05/01/1955 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 | ||
Kiana Of Kuvak, wolf gray & white, 25/08/1952 | |||
Coldfoot Chevak, Ch., AMA seal & white, 10/03/1959 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 | |
Alaskan Agnishuk Of Kuvak, wolf grey & white, 14/06/1955 | |||
Kiska Queen of Cold Foot, 11/07/1956 | Keowuk Of Kobuk, Ch, wolf grey & white, 31/05/1951 | ||
Alaskan's Muhko-Kih Of Kuvak, AMA gray & white, 14/06/1955 | |||
Mère Misschief of Moran, 28/06/1968 | Igloo Koyuk of Cold Foot, AM / CAN CH CD, wolf gray & white, 25/01/1962 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 |
Alaskan Agnishuk Of Kuvak, wolf grey & white, 14/06/1955 | |||
Skeba, wolf gray & white, 28/10/1956 | Karel's Buk, wolf gray & white, 04/04/1955 | ||
Chi Chi of Sno Valley, 21/02/1953 | |||
Minuk Molly, 10/11/1966 | Boru's Emooshumak, Ch., 30/11/1962 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | |
Silver-Saga's Willawa, seal & white, 16/06/1957 | |||
Chunga, 20/02/1964 | Mad River's Silver Chief, 01/11/1960 | ||
Silka of Manitou Farms, 01/05/1962 | |||
![]() www.alaskan-malamute-database.com |