Marlaska's Frosty Lady, Coef consanguinité = 2.34 % | ||||
---|---|---|---|---|
Père Choctaw Iv | Baronof , Ch ROM, wolf gray & white, 22/12/1968, OFA Good | Arctic Mist's Ty-On Sabacca, Ch CD, black & white, 19/05/1966 | Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 |
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | ||||
Tote-Um's Amber Angel, Cpr White, 27/08/1964 | Erowah Cinnaman, Ch CD, wolf gray & white, 03/11/1961 | |||
Tote-Um's Forever Amber, red & white, 02/04/1962 | ||||
Sabre's Misti Dawn Of Snopaw, Ch ROM, wolf grey & white masked, 22/10/1965 | Tigara's Sabre of Mar-Venus, Ch, Grey & White, 30/01/1960 | Tigara's Dortic Shag-Luck, Ch., Grey & White, 20/03/1956 | ||
Tigara's Artica Eve, Ch, Grey & White, 11/06/1956 | ||||
Knotty Pines Dark Devil, Ch ROM, seal & white, 22/11/1962 | Artic Frost Of Erowah, Ch, wolf grey & white, 06/01/1960 | |||
Kodara's Royal Reward, Ch, wolf grey & white, 27/03/1961 | ||||
Tote-Um's Kula, wolf grey & white, 26/05/1975 | Nikik Du Nordkyn, Am/Can Ch., Grey & White, 02/04/1965 | Sko Du Nordkyn | Prince Kodiak of The Tundra, grey silver & white, 05/10/1959 | |
Lady Kiska of The Tundra, AMA silver & white, 30/11/1958 | ||||
Koller's Sisak Du Nordkyn, 28/05/1964 | Erowah Cinnaman, Ch CD, wolf gray & white, 03/11/1961 | |||
Tote-Um's Taboo, seal & white, 25/06/1961 | ||||
Polarpaw's Akela Akamai, Am/Can Ch ROM /OB ROM, seal & white, 14/04/1972, OFA HD Good | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | ||
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | ||||
Tote-Um's Sno-Star, Ch ROM, wolf grey & white, 30/06/1970, OFA-576 | Voyageurs Cougar, CH ROM, grey & white, 01/11/1966, OFA-21 | |||
Tote-Um's Tigar Woman, wolf gray & white, 06/05/1967 | ||||
Mère Sheba of Nason Ridge | Lobo of White Bear Valley | Nylaska of White Bear Nyac | Worth's Kodiak of White Bear | Hercules of Snow Ridge, CH, wolf grey & white, 30/10/1966 |
Posha Queen of Silver Sled | ||||
Worth's Nyac Queen of Alaska, grey & white , 06/01/1972 | Oscar of Ee-Dah-How, black & white, 29/04/1970 | |||
Idaho Gypsy, grey & white , 20/09/1969 | ||||
Alakanuk of Oo-Malik Akamai | Tote-Um's Oo-Malik, Am/Can Ch, wolf grey & white, 11/10/1969, OFA-1301 | Nikik Du Nordkyn, Am/Can Ch., Grey & White, 02/04/1965 | ||
Bearpaw Egavik of Tote-Um, Black & White, 21/09/1963 | ||||
Polarpaw's Akela Akamai, Am/Can Ch ROM /OB ROM, seal & white, 14/04/1972, OFA HD Good | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | |||
Tote-Um's Sno-Star, Ch ROM, wolf grey & white, 30/06/1970, OFA-576 | ||||
Fancy Pants | Pinehill's Black Raider, 22/05/1973 | Nordkyn's Nukilik, 19/08/1966 | Camvik du Nordkyn, CH CD, 02/04/1965 | |
Homestead's Runak du Nordkyn, 27/09/1964 | ||||
Cherry Valley Chino, Ch, grey, 19/12/1968, OFA-1170 | Squankan's Torrid Bow, AMA seal & white, 12/04/1965 | |||
Alma Tonila, gray & white, 27/08/1966 | ||||
Pinehill's Dusky Rose, white, 24/10/1970 | Bitteroot's Lobo, 1967 | Sabre's Stormy Knight, Ch, 22/10/1965 | ||
Tigara's Minx of Sena-Lak, Grey & White, 07/01/1961 | ||||
Nounouche, gray & white, 03/10/1966 | Samson Of Snow Ridge, 25/03/1965 | |||
Juneau Of Reynolds, 1964 | ||||
![]() www.alaskan-malamute-database.com |