Marclar's Yukon Otter, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Yukon King of Lunenburg | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white | Tobuk |
Kapuk | |||
Noma, grey silver & white | Silver King | ||
Silver Girl | |||
Tanana | Mikiuk, black & white | Tobuk | |
Kapuk | |||
Tosha | Happy | ||
Laska (nr) | |||
Mère Bamboo Fo of Husky-Pak | Kayak of Brookside | Hinman's Alaska | Irwin's Chimo, 17/06/1939 |
Hinman's Sitka | |||
Mayo's Nome, seal & white | Keemo Chief | ||
Mayos Reeka | |||
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | Koyuk, 24/12/1943 | |
Kiska #1 | |||
Chitina#1, black & white, 14/07/1946 | Schmoo's M'loot | ||
Tora, black & white | |||
![]() www.alaskan-malamute-database.com |