Mala-Nor's Tonto, Coef consanguinité = 7.03 % | ||||
---|---|---|---|---|
Père Lorn-Hall's Nordic, Can. Ch., wolf gray & white, 04/02/1949 | Lorn-Hall's Oogerook M'loot, Ch., white, 27/07/1945 | Gentleman Jim, 01/01/1944 | Dude's Wolf | Igloo |
Lash | ||||
Dodge's Lou | Ptargin | |||
Soo-Loo | ||||
Noma, grey silver & white | Silver King | Baree, Son of Kazan | ||
Tosha | ||||
Silver Girl | Tarko | |||
Hoonah | ||||
Lorn-Hall Tonto M'loot, black silver, 20/05/1947 | Mikiuk, black & white | Tobuk | Oomik | |
Nanook | ||||
Kapuk | Peluk | |||
Oolik | ||||
Noma, grey silver & white | Silver King | Baree, Son of Kazan | ||
Tosha | ||||
Silver Girl | Tarko | |||
Hoonah | ||||
Mère Kobuk's Manassas Silver, Can Ch, silver White & black, 31/05/1955 | Prairie Lash, Ch, black & white, 25/06/1947 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white | Tobuk |
Kapuk | ||||
Noma, grey silver & white | Silver King | |||
Silver Girl | ||||
Tonga, wolf grey & white | Gentleman Jim, 01/01/1944 | Dude's Wolf | ||
Dodge's Lou | ||||
Tosha | Happy | |||
Laska (nr) | ||||
Ayiyak of Roy-El, Ch., sable & white, 16/12/1952 | Husky-Pak Blackhawk, Ch., AMA seal & white, 29/03/1950 | Kayak of Brookside | Hinman's Alaska | |
Mayo's Nome, seal & white | ||||
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | |||
Chitina#1, black & white, 14/07/1946 | ||||
Kiana of Roy-El, 25/03/1952 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | Nahnook I | ||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | ||||
Tuyah of Silver Sled, Ch., wolf gray & white, 03/06/1949 | Nooka | |||
Oogerook I of Silver Sled, white, 27/06/1948 | ||||
![]() www.alaskan-malamute-database.com |