Mai Tai's Majestic Max, Coef consanguinité = 0 % | ||||
---|---|---|---|---|
Père Poker Flat's Cosmic Ray, CH CD ROM, Seal & White, 28/08/1979, OFA HD Good | Poker Flat's Midnight Cowboy, CH CD, Black & White, 21/02/1978, OFA HD Good | Sno-Pak Token Of Snokimo, WPD, silver & white, 08/12/1976 | Kotzebue Trondak of Chinook | Kotzebue Knick Of Chinook, CH, gray & white, 04/01/1968 |
Kotzebue Muffin Of Chinook, ROM, gray & white, 02/10/1967 | ||||
Sno-Pak Auknuk Pic Paka, silver gray & white, 17/12/1971 | Sno-Pak Kiwa's Kugiak, wolf grey & white, 04/11/1968 | |||
McGrew's Tooloo, wolf gray & white, 28/10/1966 | ||||
Poker Flat's The Soft Parade, Ch CD, Black & White, 30/01/1974, OFA HD Exc | Malesa's Far View Fleet Wing, CH, wolf gray & white, 17/03/1970 | Malesa's Silver Glacier, Ch ROM, seal & white, 05/10/1968 | ||
Kanangnark's Kissima, Grey & White, 18/08/1967 | ||||
Desiree of Smokey's Heaven, Ch | Silver Shadow Of Seldovia, CH, Grey & White, 12/01/1969 | |||
Malesa's Mischief Maker, CH CDX ROM, Grey & White, 26/07/1970 | ||||
Poker Flat's Nahanni, Ch CD ROM, Grey & White, 24/03/1978, OFA HD Exc | Shandar of Hidden Brook, Ch, 10/10/1974 | Kanangnark's Anana Lobo II, Grey & White, 13/07/1965 | Toro Of North Wind, wolf grey & white, 01/02/1961 | |
Kanangnark's Silky, Grey & White, 18/05/1962 | ||||
Kanangnark's Kitten, Grey & White, 10/04/1970 | Kanangnark's Dakota Sioux, Grey & White, 05/04/1969 | |||
Kanangnark's Pussy Cat, Grey & White, 11/12/1966 | ||||
Malesa's Mischief Maker, CH CDX ROM, Grey & White, 26/07/1970 | Malesa's Silver Glacier, Ch ROM, seal & white, 05/10/1968 | King Nikki of North Wind, Ch., wolf grey & white, 03/03/1962 | ||
Glacier's Tisha Lyng, Ch ROM, seal grey & white, 21/02/1966, CHD carrier | ||||
Malesa's Miss Mischief, wolf gray & white, 21/11/1967 | Ski Dust, AMA gray & white, 21/05/1960 | |||
Midwest's Ringo of Rocky Way | ||||
Mère Hug-A-Bear's Midnite Special | Norther Light's Dakota Wolf, Ch, wolf grey & white, 04/10/1970 | Tinut Of Fleur De Lis, wolf gray & white, 11/11/1967 | Togo Of North Wind, AMA black & white, 23/07/1960 | Silver Chief Of North Wind, AMA gray & white, 29/06/1959 |
Arctic Kippen Of North Wind, wolf gray & white, 28/02/1959 | ||||
Shadow's Cupid Of Northwind, wolf gray & white, 14/02/1961 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | |||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | ||||
Northern Light's Arctic Bear, 09/05/1969 | Sleet-Aire's Chinookan, 11/06/1967 | Midwest's Koosik, 07/06/1963 | ||
Knopfel's Princess Pandora, 14/11/1963 | ||||
Knopfel's Princess Pandora, 14/11/1963 | Au Sable Of Night Frost, AMA gray & white, 15/12/1958 | |||
Cobb's Panda of Echo Valley, 28/12/1961 | ||||
Tezzeron-Bouchett, black & white, 24/09/1974 | Ot-Key-Luk, CH, black & white, 25/11/1969 | Tote-Um's Alyashak, black & white, 21/01/1968 | Pak N Pulls Kaltag, Ch, black & white, 27/10/1961 | |
Chinkateaque, AMA black & white, 22/08/1963 | ||||
Katja, black & white, 21/12/1966 | Aluk Nanuk of Point Hope, White , 15/02/1965 | |||
Sena-Lak's Kiska, seal & white, 24/02/1963 | ||||
Cherokee's Juno Paka, wolf gray & white, 28/05/1971 | Cherokee's Beau Maverick, 29/01/1970 | Barcilla's Brave Cherokee, 18/10/1967 | ||
Barcilla's Artic Midnight, AMA wolf sable & white, 20/10/1967 | ||||
Pancho's Heidi, 01/11/1969 | Northwests Pancho, grey & white, 19/03/1965 | |||
Scottie, 10/11/1964 | ||||
![]() www.alaskan-malamute-database.com |