Mai Tai's Majestic Max, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Poker Flat's Cosmic Ray, CH CD ROM, Seal & White, 28/08/1979, OFA HD Good | Poker Flat's Midnight Cowboy, CH CD, Black & White, 21/02/1978, OFA HD Good | Sno-Pak Token Of Snokimo, WPD, silver & white, 08/12/1976 | Kotzebue Trondak of Chinook |
Sno-Pak Auknuk Pic Paka, silver gray & white, 17/12/1971 | |||
Poker Flat's The Soft Parade, Ch CD, Black & White, 30/01/1974, OFA HD Exc | Malesa's Far View Fleet Wing, CH, wolf gray & white, 17/03/1970 | ||
Desiree of Smokey's Heaven, Ch | |||
Poker Flat's Nahanni, Ch CD ROM, Grey & White, 24/03/1978, OFA HD Exc | Shandar of Hidden Brook, Ch, 10/10/1974 | Kanangnark's Anana Lobo II, Grey & White, 13/07/1965 | |
Kanangnark's Kitten, Grey & White, 10/04/1970 | |||
Malesa's Mischief Maker, CH CDX ROM, Grey & White, 26/07/1970 | Malesa's Silver Glacier, Ch ROM, seal & white, 05/10/1968 | ||
Malesa's Miss Mischief, wolf gray & white, 21/11/1967 | |||
Mère Hug-A-Bear's Midnite Special | Norther Light's Dakota Wolf, Ch, wolf grey & white, 04/10/1970 | Tinut Of Fleur De Lis, wolf gray & white, 11/11/1967 | Togo Of North Wind, AMA black & white, 23/07/1960 |
Shadow's Cupid Of Northwind, wolf gray & white, 14/02/1961 | |||
Northern Light's Arctic Bear, 09/05/1969 | Sleet-Aire's Chinookan, 11/06/1967 | ||
Knopfel's Princess Pandora, 14/11/1963 | |||
Tezzeron-Bouchett, black & white, 24/09/1974 | Ot-Key-Luk, CH, black & white, 25/11/1969 | Tote-Um's Alyashak, black & white, 21/01/1968 | |
Katja, black & white, 21/12/1966 | |||
Cherokee's Juno Paka, wolf gray & white, 28/05/1971 | Cherokee's Beau Maverick, 29/01/1970 | ||
Pancho's Heidi, 01/11/1969 | |||
![]() www.alaskan-malamute-database.com |