Mackenzie of Keema's Wolf Pak, Coef consanguinité = 6.25 % | ||||
---|---|---|---|---|
Père Cold Valley's Gengiskaan, Int Ch, black & white, 01/01/1982 | Cold Valley's Erasmu, Ch.Int, grey & white, 03/10/1980 | Boss, seal & white, 08/02/1978 | H O T's Kimo of the North, Black & White, 15/03/1975 | H O T's Pride of Passover, Ch, Black & White, 30/03/1972 |
H O T's Shelley, Black & White, 09/10/1973 | ||||
Choubki of Barnak | Tigara's Totemtok Blitzkieg, wolf gray & white, 17/03/1971 | |||
Tundra's Nanook Of Blitzkrieg, wolf gray & white, 12/08/1973 | ||||
Matanuska's Abaska Taku, black & white, 13/07/1975 | Shamrock's Atataq Taku, Int/Nl/Am.Ch., grey & white, 30/05/1974 | Snocre's Rock Candy Bear | ||
Snocre's Panik, Am Ch, seal & white, 31/12/1970, OFA-660. | ||||
Boyarka | Tigara's Matanuska Ranger | |||
Eechouka Du Longet | ||||
Artica Del Grande Norte | Smart | Jericho Des Ries | Ferronimo Du Longet, 14/04/1970 | |
Galaxie Du Longet, 19/03/1971 | ||||
Kima | Iloonak | |||
Ilouka Du Longet, 02/01/1973 | ||||
Blue Rhapsody del Lago degli Orsi, black & white, 01/09/1976 | Sugar River Foxfire, Int/ World/ Fr / It Ch , black & white, 04/02/1973 | Sugar River Jackpine, CH, grey & white, 12/12/1969 | ||
Caribou Lady of Sugar River, grey & white, 11/05/1971, OFA-623 | ||||
Snokimo's Nakina, Ch BIS BISS WTD, seal & white, 11/11/1972 | Kazan's Kremlin Kylee, Ch ROM, grey & white, 22/09/1969 | |||
Aleutia, ROM, seal & white, 02/08/1969 | ||||
Mère Kara of Keema's Wolf Pak, grey & white, 23/06/1986 | Kiss Me Again Del Lago Degli Orsi, champion int 1988, wolf grey & white, 01/01/1984 | Storm Kloud's FFollow My Dream, Am/World/Int Ch BISS BIS WWPD, Grey & White, 05/01/1979 | Storm Kloud's R-Tic Sun, Am/Can Ch ROM WWPD, Seal & White, 07/12/1975, OFA HD Good | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 |
Storm Kloud's Forever Yours, Am/Can Ch ROM CD OB, grey & white, 19/11/1972, OFA HD Excellent | ||||
Storm Kloud's Vanilla Pudding, Ch ROM, Grey & White, 02/01/1977, OFA HD Good | Aristeed's Frost Shadow, Am/Can Ch ROM,OB ROM, wolf grey & white, 23/11/1969, OFA AM-240 | |||
Tote-Um's Sno-Star, Ch ROM, wolf grey & white, 30/06/1970, OFA-576 | ||||
J-Len's Blue Ice Spirit, Champion int et Italie, wolf gray & white, 23/04/1980 | J-Len's Arctic Windjammer , CH ROM, wolf gray & white, 04/08/1974 | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | ||
J-Len's Gallopin' Gimlet, CH ROM, seal & white, 12/03/1971 | ||||
Sugar Bear The Blue Icequeen, Ch ROM, wolf gray & white, 23/12/1973, OFA-1739 | Lorien's Man O War Of Sno Ridge, Ch.ROM, Grey & White, 12/11/1972 | |||
Sugar Bush of Alaska, Ch.ROM, grey & white, 12/09/1972 | ||||
Cold Valley's Ioghi My joy, Ch. Int, wolf gray & white, 16/12/1984 | Cold Valley's Erasmu, Ch.Int, grey & white, 03/10/1980 | Boss, seal & white, 08/02/1978 | H O T's Kimo of the North, Black & White, 15/03/1975 | |
Choubki of Barnak | ||||
Matanuska's Abaska Taku, black & white, 13/07/1975 | Shamrock's Atataq Taku, Int/Nl/Am.Ch., grey & white, 30/05/1974 | |||
Boyarka | ||||
Gossamer's Keema, wolf grey & white, 04/02/1980 | Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | Tigara's Sam Spade, black & white, 27/09/1972 | ||
Tigara's Tonya of Arctica, Grey & White, 31/05/1968 | ||||
Gossamer's Nordic Mermaid, Ch., wolf grey & white, 09/02/1973, OFA-1509. | Tigara's Far Land Thunder Gust, Grey & White, 04/10/1968 | |||
Teak of Alaskaland's Alta, wolf grey & white, 25/02/1969 | ||||
![]() www.alaskan-malamute-database.com |