M'London Of Redhorse, Coef consanguinité = 6.64 % | ||||
---|---|---|---|---|
Père Dagan Of Redhorse, Ch., seal & white, 24/12/1955 | Durango of Husky-Pak, Ch, wolf grey & white, 26/07/1952 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | Koyuk, 24/12/1943 |
Kiska #1 | ||||
Chitina#1, black & white, 14/07/1946 | Schmoo's M'loot | |||
Tora, black & white | ||||
Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | Moosecat M'loot, Ch, black & white, 01/01/1945 | Mikiuk, black & white | ||
Unutkoot | ||||
Eyak | Mikiuk, black & white | |||
Tosha | ||||
Timber Trail Cheechako, Ch, AMA seal & white, 20/11/1953 | Chinook Kotzebue Gripp, CH, blue grey/ white on chest, 11/08/1950 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | Navarre Of Kotzebue, wolf gray & white, 18/06/1937 | |
Pandora Of Kotzebue, wolf gray & white, 27/04/1937 | ||||
Taku's Mascara of Chinook, blue wolf gray, 16/12/1948 | Chinook's Karluk of Kotzebue, wolf gray, 11/11/1942 | |||
Igloo Pak's Neena, wolf gray white markings, 08/07/1946 | ||||
Tuyah of Silver Sled, Ch., wolf gray & white, 03/06/1949 | Nooka | Mikiuk, black & white | ||
Fox M'Loot | ||||
Oogerook I of Silver Sled, white, 27/06/1948 | King M'loot, Ch., 22/02/1946 | |||
Gyana, CH, AMA black & white, 09/07/1947 | ||||
Mère Husky-Pak Morning Star, ROM, Black & white, 18/01/1962 | Husky-Pak Eagle, Ch. | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | Koyuk, 24/12/1943 |
Kiska #1 | ||||
Chitina#1, black & white, 14/07/1946 | Schmoo's M'loot | |||
Tora, black & white | ||||
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | ||
Kotzebue Cleopatra | ||||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | |||
Kotzebue Cleopatra | ||||
Husky-Pak Hunter | Cherokee of Husky-Pak, Ch., 23/07/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | |
Kotzebue Cleopatra | ||||
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | |||
Chitina#1, black & white, 14/07/1946 | ||||
Husky-Pak Marclar's Sioux, Ch., 15/10/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | ||
Chitina#1, black & white, 14/07/1946 | ||||
Cheyenne of Husky-Pak, Ch., 23/07/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |||
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | ||||
![]() www.alaskan-malamute-database.com |