Lookfor-Gorba of The Wolf Chorus, Coef consanguinité = 6.25 % | |||
---|---|---|---|
Père Cold Valley's Kalif, 22/04/1986 | Skyline's Amoron, seal & white, 19/07/1978 | Sakeetawa's Amaguk, gray & white, 04/10/1971 | Timberlane's Czar of The North, Am/Can Ch, seal grey & white, 02/10/1969 |
Nahanie of The North | |||
Wild Wind's Champaign Lady | Wild Wind's Best Edition, Am/Can Ch ROM, wolf gray & white, 20/06/1976, OFA-2522. | ||
Storm Kloud's Fresca Of Big Paw, Ch ROM, grey & white, 19/11/1972, OFA HD Good | |||
Matanuska's Chow Taku | Matanuska's Bojuk Taku | Tigara's Kid of Nortigo | |
Boyarka | |||
Matanuska's Abaska Taku, black & white, 13/07/1975 | Shamrock's Atataq Taku, Int/Nl/Am.Ch., grey & white, 30/05/1974 | ||
Boyarka | |||
Mère Cold Valley's Ionica Septemberwind, gray & white, 23/09/1984 | For Adults Only Del Lago Degli Orsi, grey & white, 04/04/1983 | Black Magic, 18/10/1983 | Sugar River Foxfire, Int/ World/ Fr / It Ch , black & white, 04/02/1973 |
Snokimo's Nakina, Ch BIS BISS WTD, seal & white, 11/11/1972 | |||
J-Len's Blue Ice Spirit, Champion int et Italie, wolf gray & white, 23/04/1980 | J-Len's Arctic Windjammer , CH ROM, wolf gray & white, 04/08/1974 | ||
Sugar Bear The Blue Icequeen, Ch ROM, wolf gray & white, 23/12/1973, OFA-1739 | |||
Iditarod Trail Duska, silver grey & white, 23/10/1982 | Skyline's Amoron, seal & white, 19/07/1978 | Sakeetawa's Amaguk, gray & white, 04/10/1971 | |
Wild Wind's Champaign Lady | |||
Icy Gray Beauty Vom Mount Kinley, wolf grey & white, 10/09/1977 | Cayu Vom Mount Kinley, grey & white, 12/12/1973 | ||
Galena du Longet, 19/03/1971 | |||
![]() www.alaskan-malamute-database.com |