Log-Run Narsuks, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Narsuk's Dewline Skimo, 08/11/1958 | Narsuk's Beau Chako, AMA silver gray & white, 15/07/1957 | Husky-Pak Echako, CH, wolf gray & white, 01/01/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 |
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | |||
Delilah Of Redhorse, 24/12/1955 | Durango of Husky-Pak, Ch, wolf grey & white, 26/07/1952 | ||
Timber Trail Cheechako, Ch, AMA seal & white, 20/11/1953 | |||
Narsuk's Alaskan Diamond Lill, CH, AMA seal & white, 10/11/1956 | Silver Sled's El Sabur, 11/01/1953 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | |
Gyana, CH, AMA black & white, 09/07/1947 | |||
Kuskokwin Gray Fury, CH, wolf gray & white, 21/09/1953 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | ||
Oogerook II of Silver Sled, white, 15/11/1950 | |||
Mère Log-Ron Terry Bel, 29/07/1962 | Midwest's Moosecat Jack, 20/12/1959 | Moosecat of North Wind, 18/10/1958 | Black Hawk of North Wind, 15/07/1957 |
Bonny Blaze of North Wind, 22/03/1955 | |||
Midwest's Flicka, 08/02/1959 | Mohawk Of North Wind, black & white, 07/11/1957 | ||
Misty Dawn of Northwind, 18/12/1957 | |||
Sheramae Coldfoot's Sue, 18/04/1961 | Cold Foot's Chilkott, 10/03/1959 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | |
Kiska Queen of Cold Foot, 11/07/1956 | |||
Ceba-Sue, wolf gray & white, 06/06/1958 | Cho-Cheece, wolf gray & white, 02/04/1956 | ||
Kay-Buk, 23/03/1957 | |||
![]() www.alaskan-malamute-database.com |