Koniya of Artic Valley, Coef consanguinité = 0 % | ||||
---|---|---|---|---|
Père Knik of Ro-Ala-Ken, Ch, black silver & white, 13/08/1961 | Kodiak Of The Arctic, AMA seal & white, 27/12/1957 | Kaiyuh, 09/03/1955 | Kim of Sno-Shu, 26/11/1952 | Sierra Blizzard, CH, AMA gray & white, 16/12/1947 |
Noatak of Silver Sled, 31/07/1948 | ||||
Sno-Shu's Alaskan Twilite, 04/08/1953 | Sierra Blizzard, CH, AMA gray & white, 16/12/1947 | |||
Noatak of Silver Sled, 31/07/1948 | ||||
Sno-Shu's Arctic Queen, 04/08/1953 | Sierra Blizzard, CH, AMA gray & white, 16/12/1947 | Aipuk M'loot, 11/07/1946 | ||
Oolik M'loot, fondation M'Loot line, 07/05/1946 | ||||
Noatak of Silver Sled, 31/07/1948 | King M'loot, Ch., 22/02/1946 | |||
Gyana, CH, AMA black & white, 09/07/1947 | ||||
Juneau of Sainak Sunai, 23/04/1955 | Klondike of Sno-Shu, 26/11/1952 | Sierra Blizzard, CH, AMA gray & white, 16/12/1947 | Aipuk M'loot, 11/07/1946 | |
Oolik M'loot, fondation M'Loot line, 07/05/1946 | ||||
Noatak of Silver Sled, 31/07/1948 | King M'loot, Ch., 22/02/1946 | |||
Gyana, CH, AMA black & white, 09/07/1947 | ||||
Tanya of Sno-Shu, 26/11/1952 | Sierra Blizzard, CH, AMA gray & white, 16/12/1947 | Aipuk M'loot, 11/07/1946 | ||
Oolik M'loot, fondation M'Loot line, 07/05/1946 | ||||
Noatak of Silver Sled, 31/07/1948 | King M'loot, Ch., 22/02/1946 | |||
Gyana, CH, AMA black & white, 09/07/1947 | ||||
Mère Valkyrie of Arctica, 13/12/1964 | Tigara's Tyczar Of Arctica, CH CD, wolf gray & white, 28/07/1962 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 |
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | ||||
Tigara's Winsome Witch, Grey & White, 29/04/1958 | Rebel Of Tigara, gray silver & white, 12/02/1956 | |||
Tigara's Petite Parka, Ch, Grey & White, 11/06/1956 | ||||
Tigara's Kazana, Grey & White, 11/06/1956 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | ||
Kotzebue Cleopatra | ||||
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | Chinook Kotzebue Gripp, CH, blue grey/ white on chest, 11/08/1950 | |||
Kavik Of Sno-Pak, AMA gray & white, 18/08/1952 | ||||
Kyane, 09/01/1963 | Pak N Pulls Kazan, wolf grey & white, 25/10/1961 | Pak N Pulls Cash, black & white, 15/08/1960 | Pak N Pulls Mister Blue, Ch, wolf grey & white, 31/07/1959 | |
Kayak Of Topanga, black & white, 12/08/1958 | ||||
Dark Angel, Ch, black & white, 04/08/1960 | Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 | |||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | ||||
Pak N Pulls Myki, black & white, 27/10/1961 | Maloot Of Kuvak, AMA black & white, 29/01/1959 | Stikeen of Tyee, 17/04/1957 | ||
Kenai, black & white, 15/11/1956 | ||||
Pak N Pulls Arna, black & white, 15/08/1960 | Pak N Pulls Mister Blue, Ch, wolf grey & white, 31/07/1959 | |||
Kayak Of Topanga, black & white, 12/08/1958 | ||||
![]() www.alaskan-malamute-database.com |