Kobuk's Manassas Mischief, Coef consanguinité = 2.34 % | ||||
---|---|---|---|---|
Père Prairie Lash, Ch, black & white, 25/06/1947 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white | Tobuk | Oomik |
Nanook | ||||
Kapuk | Peluk | |||
Oolik | ||||
Noma, grey silver & white | Silver King | Baree, Son of Kazan | ||
Tosha | ||||
Silver Girl | Tarko | |||
Hoonah | ||||
Tonga, wolf grey & white | Gentleman Jim, 01/01/1944 | Dude's Wolf | Igloo | |
Lash | ||||
Dodge's Lou | Ptargin | |||
Soo-Loo | ||||
Tosha | Happy | Pucky | ||
Nicky | ||||
Laska (nr) | Pucky | |||
Nicky | ||||
Mère Ayiyak of Roy-El, Ch., sable & white, 16/12/1952 | Husky-Pak Blackhawk, Ch., AMA seal & white, 29/03/1950 | Kayak of Brookside | Hinman's Alaska | Irwin's Chimo, 17/06/1939 |
Hinman's Sitka | ||||
Mayo's Nome, seal & white | Keemo Chief | |||
Mayos Reeka | ||||
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | Koyuk, 24/12/1943 | ||
Kiska #1 | ||||
Chitina#1, black & white, 14/07/1946 | Schmoo's M'loot | |||
Tora, black & white | ||||
Kiana of Roy-El, 25/03/1952 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | Nahnook I | Mukluk M'loot | |
Fox M'Loot | ||||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | Mikiuk, black & white | |||
Noma, grey silver & white | ||||
Tuyah of Silver Sled, Ch., wolf gray & white, 03/06/1949 | Nooka | Mikiuk, black & white | ||
Fox M'Loot | ||||
Oogerook I of Silver Sled, white, 27/06/1948 | King M'loot, Ch., 22/02/1946 | |||
Gyana, CH, AMA black & white, 09/07/1947 | ||||
![]() www.alaskan-malamute-database.com |