Kobuk's Dark Beauty, Coef consanguinité = 12.5 % | |||
---|---|---|---|
Père Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white | Tobuk |
Kapuk | |||
Noma, grey silver & white | Silver King | ||
Silver Girl | |||
Mulpus Brook's Dusty Lane | Chisholm's Viking | Koyuk, 24/12/1943 | |
Kiska M'loot, gray silver & white, 1947 | |||
Chisholm's Northern Star | Schmoo's M'loot | ||
Tora M'loot | |||
Mère Baloo, Ch., 14/08/1950 | Prairie Lash, Ch, black & white, 25/06/1947 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white |
Noma, grey silver & white | |||
Tonga, wolf grey & white | Gentleman Jim, 01/01/1944 | ||
Tosha | |||
Shawnee Belle, wolf gray & white, 25/06/1947 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white | |
Noma, grey silver & white | |||
Tonga, wolf grey & white | Gentleman Jim, 01/01/1944 | ||
Tosha | |||
![]() www.alaskan-malamute-database.com |