Knik-Knak's Cody Of Sumsewah, Coef consanguinité = 15.63 % | |||
---|---|---|---|
Père Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | Spawn's Kulak, Ch, black & white, 10/02/1957 |
Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | |||
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | Spawn's Kulak, Ch, black & white, 10/02/1957 | ||
Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | |||
Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | Kodara Kodiak Teddi, Ch., wolf grey & white, 08/03/1963 | Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | |
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | |||
Kodara's Koona Karohonta, Ch., seal & white, 26/09/1963 | Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 | ||
Ambara's Eyara | |||
Mère Knik-Knak's Culu of Malbrook, 05/08/1977 | Uyak Indian Isaac, Ch, silver & white, 07/08/1974, HD Normal | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 |
Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | |||
Karohonta Voodoo Muskie, CH, black & white, 22/04/1969, OFA-389 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | ||
Karohonta Ta-Lo-Wa, CH, wolf grey & white, 11/02/1966 | |||
Astorm's Hocus Pocus, 10/11/1974 | T'Domar's Shawnee-Bear, Ch, seal & white, 01/06/1966, OFA-353 | T'Domar's Bismarck, Ch Am ROM, seal & white, 03/06/1965 | |
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | |||
Nordkyn Stardust, wolf gray & white, 04/11/1966 | Nikik Du Nordkyn, Am/Can Ch., Grey & White, 02/04/1965 | ||
Night Frost's Dark Lady, Ch., 30/12/1960 | |||
![]() www.alaskan-malamute-database.com |