Kiwaliks Shoshone Del Biagio, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Sendaishi's Kandu Can Do, Ch ROM, wolf gray & white, 19/07/1978, HD Normal | Kioona's Chibouk Of Kaila, Ch ROM, seal & white, 10/03/1975, HD Good | Inuit's NiKolai Of Colcord, Ch, seal & white, 18/01/1969, OFA-293 | Kotzebue Bering of Chinook, Ch., wolf gray & white, 04/11/1963 |
Balch's Ingrid of Brenmar, Ch., grey white masked, 09/11/1963, OFA-80 | |||
Kioona's Rockedy Ann Of Cougar, CH, 25/06/1972 | Voyageurs Cougar, CH ROM, grey & white, 01/11/1966, OFA-21 | ||
Chistochina's Oona Poona, Ch., wolf gray & white, 14/04/1970, OFA-305 | |||
Kipoo's Foxy Roxy Of Sendaishi, CH, wolf gray & white, 14/11/1975 | Tigara's Totemtok Blitzkieg, wolf gray & white, 17/03/1971 | Tigara's Prince Igor Of Tumleh, Ch, wolf grey & white, 12/05/1967, OFA-1033 | |
Tigara's Kointa of Totemtok | |||
Kipoo's Wilderness Lokki, black & white, 03/07/1974 | Artic Storm of Frostie Trails, AMA gray & white, 23/12/1967 | ||
Midnight Sun of Wilderness | |||
Mère Chuka Ii's Dolly of Kiwalik, 06/03/1983 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 |
Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | |||
Karohonta Voodoo Flame, Am Ch, red & white, 22/04/1969 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | ||
Karohonta Ta-Lo-Wa, CH, wolf grey & white, 11/02/1966 | |||
White Hawk's Tahlequah, Ch ROM, seal & white, 12/10/1977 | Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | Tigara's Sam Spade, black & white, 27/09/1972 | |
Tigara's Tonya of Arctica, Grey & White, 31/05/1968 | |||
TDomar's Cat Ballou Of Chuka, CH, seal & white, 08/03/1973, OFA-1519. | Alaskaland's Alta, CH, black & white black mask, 28/05/1967 | ||
T'Domar's Chitina, CH, black & white, 03/04/1967 | |||
![]() www.alaskan-malamute-database.com |