Kiowa's Comanche Chief, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 |
Chitina#1, black & white, 14/07/1946 | |||
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | |||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | |
Mulpus Brook's Dusty Lane | |||
Baloo, Ch., 14/08/1950 | Prairie Lash, Ch, black & white, 25/06/1947 | ||
Shawnee Belle, wolf gray & white, 25/06/1947 | |||
Mère Snow Bear's Royal Beauty, wolf grey & white, 30/07/1964 | Tigara's Honah Lee of Arctica, Grey & White, 28/04/1963 | Tigara's Dortic Shag-Luck, Ch., Grey & White, 20/03/1956 | Tongass of Tigara, Ch., wolf gray & white, 28/08/1956 |
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | |||
Kaiyuh's Akutan, wolf gray & white, 06/11/1959 | Sno-Pak Kavik's Oopik, CH, wolf gray & white, 30/07/1954 | ||
Sno-Pak Nashoba, Ch, wolf grey & white, 08/10/1957 | |||
Tigara's Majeska of Arctica, Grey & White, 07/01/1961 | Rogue Of Tigara, CH, wolf gray & white, 28/02/1956 | Sno-Pak Kavik's Oopik, CH, wolf gray & white, 30/07/1954 | |
Celaeno Of Tigara, wolf gray & white, 03/08/1954 | |||
Tigara's Dortic Tanana, wolf gray & white, 20/03/1958 | Tongass of Tigara, Ch., wolf gray & white, 28/08/1956 | ||
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | |||
![]() www.alaskan-malamute-database.com |