King Pahou Of The Sno-Flakes, Coef consanguinité = 27.34 % | |||
---|---|---|---|
Père Malesa's Silver Glacier, Ch ROM, seal & white, 05/10/1968 | King Nikki of North Wind, Ch., wolf grey & white, 03/03/1962 | Chief Mohawk Of North Wind, 01/11/1958 | Mohawk Of North Wind, black & white, 07/11/1957 |
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | |||
Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | ||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | |||
Glacier's Tisha Lyng, Ch ROM, seal grey & white, 21/02/1966, CHD carrier | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | |
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | |||
Nabesna | Cuffy Of North Wind, CD, wolf grey black & white, 12/02/1956 | ||
Talequah of Northwind | |||
Mère Orseno's Sno-Fresca Of Franbee, CH, wolf gray & white, 17/03/1970 | Malesa's Silver Glacier, Ch ROM, seal & white, 05/10/1968 | King Nikki of North Wind, Ch., wolf grey & white, 03/03/1962 | Chief Mohawk Of North Wind, 01/11/1958 |
Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | |||
Glacier's Tisha Lyng, Ch ROM, seal grey & white, 21/02/1966, CHD carrier | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
Nabesna | |||
Kanangnark's Kissima, Grey & White, 18/08/1967 | Kit Fox II Of North Wind, CH CD, wolf grey & white, 21/10/1962 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | |
Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | |||
Kanangnark's Jodee, Grey & White, 07/06/1965 | Little Joe Of North Wind, CH, wolf gray & white, 01/02/1961 | ||
Silver Star of Bulls Eye, AMA black & white, 18/05/1961 | |||
![]() www.alaskan-malamute-database.com |