King of Yukon II, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Sno-Pak Baron Of The Yukon, black & white, 23/12/1967 | Kotzebue Panuck of Chinook, CH, grey & white, 04/11/1963 | Sno-Pak Sigdlumala, silver grey & white, 13/09/1952 | Sno-Pak Anvik, wolf grey & white, 13/03/1959 |
Sno-Pak Tacoma, Ch., AMA seal & white, 19/05/1960 | |||
Tigara's Tundra Of Arctica, CH, Grey & White, 22/09/1960 | Rogue Of Tigara, CH, wolf gray & white, 28/02/1956 | ||
Tigara's Kazana, Grey & White, 11/06/1956 | |||
Sno-Pak Tananna, Ch, silver grey & white, 19/01/1965 | Sno-Pak Anvik, wolf grey & white, 13/03/1959 | Sno-Pak Kavik's Oopik, CH, wolf gray & white, 30/07/1954 | |
Musher Lane Missud, AMA seal & white, 04/03/1955 | |||
Tigara's Chisana of Kaiyuh, Ch, silver grey & white, 20/05/1960 | Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | ||
Tigara's Winsome Witch, Grey & White, 29/04/1958 | |||
Mère Cor Shi's Queen of Fairbanks, AMA black & white, 26/06/1971 | Redhorse Tutiak of Noatak, Ch., black & white, 29/10/1967, OFA 181 | M'London Of Redhorse, Ch, grey & white, 19/04/1965 | Dagan Of Redhorse, Ch., seal & white, 24/12/1955 |
Husky-Pak Morning Star, ROM, Black & white, 18/01/1962 | |||
Husky-Pak Morning Star, ROM, Black & white, 18/01/1962 | Husky-Pak Eagle, Ch. | ||
Husky-Pak Hunter | |||
Cor Shi's Princess of The North, 04/02/1970 | Aluk Nanuk of Point Hope, White , 15/02/1965 | Apollo, CH, wolf gray & white, 15/07/1957 | |
Kodara's Shawnee, Ch, seal & white, 06/03/1961 | |||
Palmquist's Erika, wolf grey & white, 03/03/1969 | Noorvik Of Moutain Baird, 02/02/1967 | ||
Wolff's Spring Thaw, 13/12/1967 | |||
![]() www.alaskan-malamute-database.com |