Kenai of The North, Coef consanguinité = 11.72 % | ||||
---|---|---|---|---|
Père Pak N Pulls Kazan, wolf grey & white, 25/10/1961 | Pak N Pulls Cash, black & white, 15/08/1960 | Pak N Pulls Mister Blue, Ch, wolf grey & white, 31/07/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 |
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | ||||
Brooks Wons Neeuq Star, Ch., 22/05/1955 | Sno-Shu's Alaskan Conquest, AMA gray & white, 15/05/1954 | |||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | ||||
Kayak Of Topanga, black & white, 12/08/1958 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | ||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | |||
Baloo, Ch., 14/08/1950 | ||||
Dark Angel, Ch, black & white, 04/08/1960 | Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | ||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | |||
Baloo, Ch., 14/08/1950 | ||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | ||
Mulpus Brook's Dusty Lane | ||||
Baloo, Ch., 14/08/1950 | Prairie Lash, Ch, black & white, 25/06/1947 | |||
Shawnee Belle, wolf gray & white, 25/06/1947 | ||||
Mère Pak N Pulls Myki, black & white, 27/10/1961 | Maloot Of Kuvak, AMA black & white, 29/01/1959 | Stikeen of Tyee, 17/04/1957 | Alaskan Knik of Koyukuk, wolf grey & white, 23/08/1953 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 |
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | ||||
Atausik of Tyee, 05/01/1955 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 | |||
Kiana Of Kuvak, wolf gray & white, 25/08/1952 | ||||
Kenai, black & white, 15/11/1956 | Tadpole of Northwind, 22/03/1955 | North Wind of Silver Sled | ||
Kamah Of Silver Sled, 15/06/1952 | ||||
Cookie Of Northwind, 12/02/1956 | Lobo Of North Wind, 22/03/1955 | |||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | ||||
Pak N Pulls Arna, black & white, 15/08/1960 | Pak N Pulls Mister Blue, Ch, wolf grey & white, 31/07/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | |
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | ||||
Brooks Wons Neeuq Star, Ch., 22/05/1955 | Sno-Shu's Alaskan Conquest, AMA gray & white, 15/05/1954 | |||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | ||||
Kayak Of Topanga, black & white, 12/08/1958 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | ||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | |||
Baloo, Ch., 14/08/1950 | ||||
![]() www.alaskan-malamute-database.com |