Keikewabic's Zeppelin, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Gryphon's King Of The Cosmos, 12/09/1972 | Gray Phantom of Inukunu, sable grey & white, 13/08/1971 | Inuk Of Timberlane, Ch., seal & white, 07/08/1967 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 |
Russell's Yveti Rose, CD ROM, gray & white, 17/09/1964 | |||
Sno Paw's Coco Of Arcticpride, Ch ROM, wolf grey & white, 16/12/1969, OFA-268 | Glaciers'Burbon King, Ch ROM, seal grey & white, 18/10/1966 | ||
Sabre's Misti Dawn Of Snopaw, Ch ROM, wolf grey & white masked, 22/10/1965 | |||
Chick A Boom Polar Queen, grey & white, 27/12/1970 | Shonaka | Midwest's Frosty Knight | |
Oowuk of Northwind | |||
Sugar Bear's Bandit | Vermars My Gy, CH, grey & white, 31/03/1968 | ||
Hedge's Misquah Hill's Bear Paw | |||
Mère Keikewabic's Shaglu, Black & White, 19/09/1976 | Northor's Beowulf, CH CAN, AMA black & white, 12/12/1973 | Skagway's Ebony Baron, Can Ch, black & white, 10/08/1971 | Wobiska's Teddy of Nekanesu, Can. Ch., 04/02/1968 |
Kiska Of Skagway, AMA black & white | |||
Northor's Amisk, Ch | Stormcrest's Cakooshka | ||
Muralik of Noatak | |||
Keikewabic's Tikki, 26/10/1975 | Skagway's Jack The Bear, CAN CH, 13/11/1974 | Oak's Kudlooktoo, Can Ch, wolf grey & white, 23/07/1969 | |
Skagway's Hi Ho Silver | |||
Brusky's Amik Of Northor, 24/07/1974 | Northor's Akeenuk, 29/10/1972 | ||
Northor's Akomis | |||
![]() www.alaskan-malamute-database.com |