Kayak's Mishka of Adak, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Inuit's Wooly Bully, AM CAN BER CH ROM, wolf grey & white, 15/11/1965, OFA-65 | Spawn's Hot Shot of Roy-El, Ch.ROM, black & white masked, 22/04/1960 | Fakir Of Roy-El, Ch, seal & white, 05/02/1959 | Erik of Roy-El, black & white, 27/01/1957 |
Marclar's Una, seal & white, 11/11/1955 | |||
Snowmasque White Diamond, black & white markings, 27/06/1954 | Musher Lane's Erebus of Chinook, black & white, 06/12/1946 | ||
Musher Lane Pandora, black & white markings, 08/07/1951 | |||
Balch's Ingrid of Brenmar, Ch., grey white masked, 09/11/1963, OFA-80 | Tigara's Karluk Of Roy-El, Ch ROM, Grey & White, 30/01/1960 | Tigara's Dortic Shag-Luck, Ch., Grey & White, 20/03/1956 | |
Tigara's Artica Eve, Ch, Grey & White, 11/06/1956 | |||
Sno-Pak Nashoba, Ch, wolf grey & white, 08/10/1957 | Kim of Sno-Pak, Ch, Black White Markings, 18/08/1952 | ||
Musher Lane Pandora, black & white markings, 08/07/1951 | |||
Mère Apple Hills Drum Toga Of Kayak, wolf grey & white, 15/07/1970, OFA-624 | Tigara's War Drum Of Apple Hill, CH, Grey & White, 25/08/1967 | Tigara's Dangerous Dan Mcgrew, Ch, Grey & White, 16/01/1965 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 |
Tigara's Thais of Arctica, Grey & White, 24/02/1962 | |||
Sno-Bear's Amber Of Arctica, silver gray & white, 06/08/1965 | Tigara's Tyczar Of Arctica, CH CD, wolf gray & white, 28/07/1962 | ||
Tigara's Susitna Sue, silver grey & White, 16/08/1961 | |||
Tigara's Tess Of Apple Hill, CH, wolf grey & white, 07/03/1969, OFA-101 | Tigara's Toro Of Arctica, CH, silver grey & white, 24/02/1962 | Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | |
Tigara's Kije of Arctica, Ch., Grey & White, 18/06/1960 | |||
Tanya's Duchee of Chilkat's, 29/12/1967 | Tigara's Sadko The Tartar, Ch., silver grey & white, 10/10/1961 | ||
Chilkat's Shan of Tigara, wolf grey & white, 21/05/1966 | |||
![]() www.alaskan-malamute-database.com |