Kay-Buk, Coef consanguinité = 9.33 % | |||||
---|---|---|---|---|---|
Père Karel's Buk, wolf gray & white, 04/04/1955 | Drum of Husky-Pak | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | Koyuk, 24/12/1943 | Silver King |
Tosha | |||||
Kiska #1 | Irwin's Chimo, 17/06/1939 | ||||
Hinman's Sitka | |||||
Chitina#1, black & white, 14/07/1946 | Schmoo's M'loot | Mikiuk, black & white | |||
Vixen | |||||
Tora, black & white | Gentleman Jim, 01/01/1944 | ||||
Lucky | |||||
Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | Moosecat M'loot, Ch, black & white, 01/01/1945 | Mikiuk, black & white | Tobuk | ||
Kapuk | |||||
Unutkoot | Mobey | ||||
Miska | |||||
Eyak | Mikiuk, black & white | Tobuk | |||
Kapuk | |||||
Tosha | Happy | ||||
Laska (nr) | |||||
Alaskan Star of Roy-El, Ch., 16/12/1952 | Husky-Pak Blackhawk, Ch., AMA seal & white, 29/03/1950 | Kayak of Brookside | Hinman's Alaska | Irwin's Chimo, 17/06/1939 | |
Hinman's Sitka | |||||
Mayo's Nome, seal & white | Keemo Chief | ||||
Mayos Reeka | |||||
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | Koyuk, 24/12/1943 | |||
Kiska #1 | |||||
Chitina#1, black & white, 14/07/1946 | Schmoo's M'loot | ||||
Tora, black & white | |||||
Kiana of Roy-El, 25/03/1952 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | Nahnook I | Mukluk M'loot | ||
Fox M'Loot | |||||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | Mikiuk, black & white | ||||
Noma, grey silver & white | |||||
Tuyah of Silver Sled, Ch., wolf gray & white, 03/06/1949 | Nooka | Mikiuk, black & white | |||
Fox M'Loot | |||||
Oogerook I of Silver Sled, white, 27/06/1948 | King M'loot, Ch., 22/02/1946 | ||||
Gyana, CH, AMA black & white, 09/07/1947 | |||||
Mère Silver Sled's Navau, 17/08/1954 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | Nahnook I | Mukluk M'loot | Silver King | Baree, Son of Kazan |
Tosha | |||||
Vixen | Silver King | ||||
Dodge's Lou | |||||
Fox M'Loot | Dude's Wolf | Igloo | |||
Lash | |||||
Dodge's Lou | Ptargin | ||||
Soo-Loo | |||||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | Mikiuk, black & white | Tobuk | Oomik | ||
Nanook | |||||
Kapuk | Peluk | ||||
Oolik | |||||
Noma, grey silver & white | Silver King | Baree, Son of Kazan | |||
Tosha | |||||
Silver Girl | Tarko | ||||
Hoonah | |||||
Chimo Of Silver Sled, 15/02/1952 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | Nahnook I | Mukluk M'loot | Silver King | |
Vixen | |||||
Fox M'Loot | Dude's Wolf | ||||
Dodge's Lou | |||||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | Mikiuk, black & white | Tobuk | |||
Kapuk | |||||
Noma, grey silver & white | Silver King | ||||
Silver Girl | |||||
Zorro of Silver Sled, Ch., 01/07/1950 | King M'loot, Ch., 22/02/1946 | Mikiuk, black & white | Tobuk | ||
Kapuk | |||||
Fox M'Loot | Dude's Wolf | ||||
Dodge's Lou | |||||
Tosha of Silver Sled | Nooka | Mikiuk, black & white | |||
Fox M'Loot | |||||
Oogerook I of Silver Sled, white, 27/06/1948 | King M'loot, Ch., 22/02/1946 | ||||
Gyana, CH, AMA black & white, 09/07/1947 | |||||
![]() www.alaskan-malamute-database.com |