Kabloona Kangook, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Pawnee Flash of North Wind, 06/10/1957 | Pancho, 15/03/1953 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | Nahnook I |
Ooloo M'Loot, CH, seal & white, 27/02/1946 | |||
Chimo Of Silver Sled, 15/02/1952 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | ||
Zorro of Silver Sled, Ch., 01/07/1950 | |||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | Lobo Of North Wind, 22/03/1955 | North Wind of Silver Sled | |
Kamah Of Silver Sled, 15/06/1952 | |||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | North Wind of Silver Sled | ||
Dorries Dolly, 10/08/1952 | |||
Mère Ambara's Nuviya, 22/07/1958 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white |
Noma, grey silver & white | |||
Mulpus Brook's Dusty Lane | Chisholm's Viking | ||
Chisholm's Northern Star | |||
Preston's Cheechako, 29/08/1956 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | |||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ||
Baloo, Ch., 14/08/1950 | |||
![]() www.alaskan-malamute-database.com |