Jolly Jumper Over Vale And Dale, Coef consanguinité = 3.13 % | |||
---|---|---|---|
Père Happy Golden Day Over Vale And Dale, Rec, grey & white, 18/02/1992, HD-A | Charlie Spring 87 Over Vale And Dale, REC, grey & white, 21/03/1987, HD-A | Umalook Over Vale And Dale, Elite CACS Int Ch LSP, red & white, 15/07/1983, HD-A | Tobe's Spirit of Zarathoustra, elite A , grey & white, 07/06/1980, HD-A |
Souvenir, elite A CHCS 1984, seal & white, 11/03/1981, HD A | |||
Sweet Lucifer Over Vale And Dale, Elite A, black & white, 18/09/1981, HD A | Laska XI, black & white, 18/07/1974 | ||
Du Paumanok Amazon Warrior, seal & white, 14/06/1977 | |||
Sno-Storm Ginger For Ever, elite A, red & white, 28/10/1987, HD-A | Sno-Storm's Magnum of Kandu, Ch, wolf grey & white, 02/12/1983 | Barrenfield's Rocket Torpedo, Am BIS/Can Ch. WTD ROM, Grey & White, 27/04/1979, OFA HD Exc | |
J-Len's Arctic Angel Of Sno-Storm, black silver & white, 17/06/1977 | |||
Nomarak's Kodiak Snow Angel, CH, wolf gray & white, 25/05/1980 | Nomarak's Teddi Dupaumanok, Ch, wolf grey & white, 11/05/1977, OFA HD Good | ||
Kodiak's Frosty Coco, Ch, red & white, 01/09/1978 | |||
Mère Akaya Night Dreamer, REC, black & white, 02/03/1985, HD A | Owmik Over Vale And Dale, black & white, 25/10/1978 | Laska XI, black & white, 18/07/1974 | K C Cody, black & white, 03/08/1972 |
Myers' Klondike Katie, black & white, 25/07/1969 | |||
Du Paumanok Amazon Warrior, seal & white, 14/06/1977 | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | ||
Onyx Star of Mal-Fra, Ch Am, seal & white, 29/11/1972 | |||
Revik-Kefi, black & white, 07/07/1980 | Milyon des P'tits Loups, grey & white, 25/10/1976 | Tigara's Key of Fields, grey & white, 02/03/1975 | |
Gossamer's Aleutian Kiska, wolf grey & white, 30/07/1975 | |||
Zagoskin Maleygmyut's Oulrikka, gray & white, 21/07/1978 | Inuit's Sinalik of Zagoskin, Int/NL/Lux Ch, seal & white, 09/12/1975, OFA HD Exc | ||
Zagoskin Maleygmyut's Pikitanga, Ch, 13/05/1976 | |||
![]() www.alaskan-malamute-database.com |