Jingo's Silver Trumpet, Coef consanguinité = 5.66 % | |||||
---|---|---|---|---|---|
Père Ceba's Silver Bow, Ch., wolf gray & white, 10/06/1960 | Cold Foot's Chilkott, 10/03/1959 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 | Kaghi Of Kobuk, 02/02/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 |
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | |||||
Musher Lane Kila, 29/07/1949 | Igloo Pak's Gripp, wolf grey & white markings, 08/07/1946 | ||||
Musher Lane Taku of Chinook, 06/12/1946 | |||||
Alaskan Agnishuk Of Kuvak, wolf grey & white, 14/06/1955 | Keowuk Of Kobuk, Ch, wolf grey & white, 31/05/1951 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | |||||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | ||||
Kotzebue Cleopatra | |||||
Kiska Queen of Cold Foot, 11/07/1956 | Keowuk Of Kobuk, Ch, wolf grey & white, 31/05/1951 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | ||
Kotzebue Cleopatra | |||||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | ||||
Kotzebue Cleopatra | |||||
Alaskan's Muhko-Kih Of Kuvak, AMA gray & white, 14/06/1955 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 | Kaghi Of Kobuk, 02/02/1952 | |||
Musher Lane Kila, 29/07/1949 | |||||
Noonah, wolf gray & white, 16/02/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||||
Lucy of Bras Coupe, wolf gray & white, 06/09/1946 | |||||
Ceba-Sue, wolf gray & white, 06/06/1958 | Cho-Cheece, wolf gray & white, 02/04/1956 | Karel's Buk, wolf gray & white, 04/04/1955 | Drum of Husky-Pak | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | |
Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | |||||
Alaskan Star of Roy-El, Ch., 16/12/1952 | Husky-Pak Blackhawk, Ch., AMA seal & white, 29/03/1950 | ||||
Kiana of Roy-El, 25/03/1952 | |||||
Chi Chi of Sno Valley, 21/02/1953 | Eski of Silver Sled, 13/06/1951 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | |||
Oogerook I of Silver Sled, white, 27/06/1948 | |||||
Co-Co, 25/03/1952 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | ||||
Tuyah of Silver Sled, Ch., wolf gray & white, 03/06/1949 | |||||
Kay-Buk, 23/03/1957 | Karel's Buk, wolf gray & white, 04/04/1955 | Drum of Husky-Pak | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | ||
Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | |||||
Alaskan Star of Roy-El, Ch., 16/12/1952 | Husky-Pak Blackhawk, Ch., AMA seal & white, 29/03/1950 | ||||
Kiana of Roy-El, 25/03/1952 | |||||
Silver Sled's Navau, 17/08/1954 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | Nahnook I | |||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | |||||
Chimo Of Silver Sled, 15/02/1952 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | ||||
Zorro of Silver Sled, Ch., 01/07/1950 | |||||
Mère Husky-Pak Jingo, Ch, wolf grey & white, 23/02/1958 | Husky-Pak Eagle, Ch. | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | Koyuk, 24/12/1943 | Silver King |
Tosha | |||||
Kiska #1 | Irwin's Chimo, 17/06/1939 | ||||
Hinman's Sitka | |||||
Chitina#1, black & white, 14/07/1946 | Schmoo's M'loot | Mikiuk, black & white | |||
Vixen | |||||
Tora, black & white | Gentleman Jim, 01/01/1944 | ||||
Lucky | |||||
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | Navarre Of Kotzebue, wolf gray & white, 18/06/1937 | ||
Pandora Of Kotzebue, wolf gray & white, 27/04/1937 | |||||
Kotzebue Cleopatra | Yukon Blizzard | ||||
Antartica Cleo | |||||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | Navarre Of Kotzebue, wolf gray & white, 18/06/1937 | |||
Pandora Of Kotzebue, wolf gray & white, 27/04/1937 | |||||
Kotzebue Cleopatra | Yukon Blizzard | ||||
Antartica Cleo | |||||
Husky-Pak Marclar's Sioux, Ch., 15/10/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | Koyuk, 24/12/1943 | Silver King | |
Tosha | |||||
Kiska #1 | Irwin's Chimo, 17/06/1939 | ||||
Hinman's Sitka | |||||
Chitina#1, black & white, 14/07/1946 | Schmoo's M'loot | Mikiuk, black & white | |||
Vixen | |||||
Tora, black & white | Gentleman Jim, 01/01/1944 | ||||
Lucky | |||||
Cheyenne of Husky-Pak, Ch., 23/07/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | Navarre Of Kotzebue, wolf gray & white, 18/06/1937 | ||
Pandora Of Kotzebue, wolf gray & white, 27/04/1937 | |||||
Kotzebue Cleopatra | Yukon Blizzard | ||||
Antartica Cleo | |||||
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | Koyuk, 24/12/1943 | |||
Kiska #1 | |||||
Chitina#1, black & white, 14/07/1946 | Schmoo's M'loot | ||||
Tora, black & white | |||||
![]() www.alaskan-malamute-database.com |