Jazzy Twist Of Greystone Shadow, Coef consanguinité = 7.81 % | |||
---|---|---|---|
Père Norka Last Bo of Borakis Line, elite A Ch Int Lux Ch, grey & white, 19/10/1989, HD-A | For Adults Only Del Lago Degli Orsi, grey & white, 04/04/1983 | Black Magic, 18/10/1983 | Sugar River Foxfire, Int/ World/ Fr / It Ch , black & white, 04/02/1973 |
Snokimo's Nakina, Ch BIS BISS WTD, seal & white, 11/11/1972 | |||
J-Len's Blue Ice Spirit, Champion int et Italie, wolf gray & white, 23/04/1980 | J-Len's Arctic Windjammer , CH ROM, wolf gray & white, 04/08/1974 | ||
Sugar Bear The Blue Icequeen, Ch ROM, wolf gray & white, 23/12/1973, OFA-1739 | |||
Keeness of Amarok Spirit, 31/05/1986 | Shamrock's Shaman of Yukon, wolf sable & white, 16/06/1976 | Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | |
Snocre's Panik, Am Ch, seal & white, 31/12/1970, OFA-660. | |||
Cold Valley's Ikeema-Tu, gray & white, 12/05/1984 | Cold Valley's Erasmu, Ch.Int, grey & white, 03/10/1980 | ||
Gossamer's Keema, wolf grey & white, 04/02/1980 | |||
Mère CV Selection Line Morgan-Nivalis, white, 25/05/1988, HD A | Jondan, gray & white, 17/08/1985 | For Adults Only Del Lago Degli Orsi, grey & white, 04/04/1983 | Black Magic, 18/10/1983 |
J-Len's Blue Ice Spirit, Champion int et Italie, wolf gray & white, 23/04/1980 | |||
Joli Mapa Hautgommont Yourka, 04/05/1983 | Iditarod Trail Cherokee, 26/01/1981 | ||
Cold Valley's Farah, INT CH, gray & white, 03/05/1981 | |||
Blue Ice Kiss Of StormKloud, grey silver & white, 21/07/1986 | Storm Kloud's Oomiak, Ch. CD WWPD ROM, Grey & White, 31/08/1981, OFA HD Good Cerf Normal Chic | Storm Kloud's Ximious Dream, Am/Can Ch WD ROM, Grey & White, 07/04/1977, OFA HD Good | |
Storm Kloud's Hhell's Angel, CH WPD ROM , Grey & White, 09/07/1979, OFA HD Good | |||
Sugar Bear The Blue Icequeen, Ch ROM, wolf gray & white, 23/12/1973, OFA-1739 | Lorien's Man O War Of Sno Ridge, Ch.ROM, Grey & White, 12/11/1972 | ||
Sugar Bush of Alaska, Ch.ROM, grey & white, 12/09/1972 | |||
![]() www.alaskan-malamute-database.com |