Inouk, Coef consanguinité = 5.47 % | |||
---|---|---|---|
Père Cold Valley's Farouk, Ch, grey & white, 03/05/1981 | Shamrock's Shaman of Yukon, wolf sable & white, 16/06/1976 | Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | Tigara's Sam Spade, black & white, 27/09/1972 |
Tigara's Tonya of Arctica, Grey & White, 31/05/1968 | |||
Snocre's Panik, Am Ch, seal & white, 31/12/1970, OFA-660. | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
Snocre's Sikku, Ch, wolf grey & white, 04/02/1969, OFA 289 | |||
Matanuska's Calinka Taku, 12/02/1979 | Matanuska's Bojuk Taku | Tigara's Kid of Nortigo | |
Boyarka | |||
Matanuska's Abaska Taku, black & white, 13/07/1975 | Shamrock's Atataq Taku, Int/Nl/Am.Ch., grey & white, 30/05/1974 | ||
Boyarka | |||
Mère Gorpa Du Grand Pierreux, 06/07/1982 | Cold Valley's Evening Song, Int Ch., gray & white, 03/10/1980 | Boss, seal & white, 08/02/1978 | H O T's Kimo of the North, Black & White, 15/03/1975 |
Choubki of Barnak | |||
Matanuska's Abaska Taku, black & white, 13/07/1975 | Shamrock's Atataq Taku, Int/Nl/Am.Ch., grey & white, 30/05/1974 | ||
Boyarka | |||
Risty De Ker Saint Mesmes, grey & white, 09/05/1980 | Nirik De Ker Saint Mesmes, seal & white, 25/07/1977 | Gossamer's Baffin Bay, grey & white, 06/02/1976 | |
L'Inca, black & white, 03/10/1975 | |||
Gossamer's Artic Mist, wolf grey & white, 18/11/1975 | Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | ||
Land-o-Toba's Koren, Ch. | |||
![]() www.alaskan-malamute-database.com |