Hug A Bear's Sweet Charity, Coef consanguinité = 6.25 % | |||
---|---|---|---|
Père Hug A Bear's Achy Breaky Heart | Brok'n Ice's Trans-Antartica, wolf grey & white, 07/05/1989 | Windfall Cazanova O'Brok'n Ice, wolf grey & white, 03/08/1987 | Hug A Bear's Icebrak't'O Windfall, wolf grey & white, 05/05/1982, HD NORMAL |
Hug A Bear's Dejavu Of Windfall, Ch CD, wolf grey & white, 09/12/1980, HD NORMAL | |||
Hug A Bears Painta Desert, wolf grey & white, 07/07/1984 | Hug A Bear's Stalking Moon, Ch, wolf grey & white, 24/01/1983 | ||
Hugabear's Karisma Windrift, Ch CD ROM, silver grey & white, 17/09/1979 | |||
Hugabear's Bearfoot N the Prk, wolf grey & white, 21/01/1990, OFA HD GOOD | Hug A Bear's Last Starfighter, Ch, wolf gray & white, 20/05/1988 | Windrift's Discovery, gray & white, 10/09/1985 | |
Hug A Bear's Kiska Tug N Chug, CH ROM, gray & white, 02/02/1983 | |||
Hug A Bear's Tacheena , CH, wolf gray & white, 05/03/1984 | Hug A Bear's Wind Ruler, Ch, wolf gray & white, 09/12/1980 | ||
Midwai's Desiree Of Hug-A-Bear, Ch, seal & white, 28/05/1980 | |||
Mère HugABear Brkfast at Tiffanys, Ch, wolf gray & white, 22/05/1987 | Hug A Bear's Night Moves, Ch, wolf grey & white, 21/09/1985, HD GOOD | Windfall's Budd Light, wolf grey & white, 10/06/1984 | Hug A Bear's Icebrak't'O Windfall, wolf grey & white, 05/05/1982, HD NORMAL |
Hug A Bear's Dejavu Of Windfall, Ch CD, wolf grey & white, 09/12/1980, HD NORMAL | |||
Hug A Bear's Tacheena , CH, wolf gray & white, 05/03/1984 | Hug A Bear's Wind Ruler, Ch, wolf gray & white, 09/12/1980 | ||
Midwai's Desiree Of Hug-A-Bear, Ch, seal & white, 28/05/1980 | |||
Hug A Bear Kiska Tug N Chug, Ch ROM, wolf grey & white, 02/02/1983 | Hug A Bear's Steppin' Wolf, BIS Ch, wolf grey & white, 30/10/1981, HD Normal | Northern Lights Toagiak, Ch, wolf grey & white, 28/09/1975 | |
Tinika Of Elkhorn, black & white, 18/07/1978 | |||
Hugabear's Karisma Windrift, Ch CD ROM, silver grey & white, 17/09/1979 | Windrift's Nakoah, CH, grey & white, 19/03/1978, OFA HD Good | ||
Aurora's Kuyana Of Windrift, Am/Can Ch.ROM, silver & white, 17/03/1974 | |||
![]() www.alaskan-malamute-database.com |