Hedge's Misquah Hill's Bear Paw, Coef consanguinité = 4.69 % | ||||
---|---|---|---|---|
Père Misquah Hills Shinook, Am. Can. Ch., black & white with bar, 27/02/1965 | Bardoublee Little Cayuse, 23/10/1963 | Frosty Of North Wind, CH, AMA black & white, 01/11/1958 | Mohawk Of North Wind, black & white, 07/11/1957 | Pancho, 15/03/1953 |
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | ||||
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | North Wind of Silver Sled | |||
Kamah Of Silver Sled, 15/06/1952 | ||||
Bardoublee Shoshonee, 19/10/1962 | Frosty Of North Wind, CH, AMA black & white, 01/11/1958 | Mohawk Of North Wind, black & white, 07/11/1957 | ||
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | ||||
Kewanee of Northwind, 23/05/1961 | Tadpole's Shadow Of North Wind, AMA black & white, 15/11/1956 | |||
Bonny Blaze of North Wind, 22/03/1955 | ||||
Bearpaw Ersulik, Black & White, 21/09/1963 | Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | |
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | ||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | |||
Baloo, Ch., 14/08/1950 | ||||
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 | Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | Husky-Pak Forecast By Cliquot, Am/Can Ch.CD CDX, wolf sable & cream, 17/12/1954 | ||
Barb-Far Marclar's Marook, AMA seal & white, 15/10/1954 | ||||
Lad Lin Pita, 19/04/1958 | Lad Lin Tongass, 10/10/1955 | |||
Husky-Pak Glacier, 07/03/1956 | ||||
Mère Misquah Hill's Cuja, 09/05/1965 | Log-Ron King William, AMA gray & white, 14/07/1962 | Midwest's Moosecat Jack, 20/12/1959 | Moosecat of North Wind, 18/10/1958 | Black Hawk of North Wind, 15/07/1957 |
Bonny Blaze of North Wind, 22/03/1955 | ||||
Midwest's Flicka, 08/02/1959 | Mohawk Of North Wind, black & white, 07/11/1957 | |||
Misty Dawn of Northwind, 18/12/1957 | ||||
Shuli Brooke Of North Wind, grey & white, 04/03/1956 | Great Bear Of North Wind, wolf grey & white, 07/02/1955 | North Wind of Silver Sled | ||
Dorries Dolly, 10/08/1952 | ||||
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | North Wind of Silver Sled | |||
Kamah Of Silver Sled, 15/06/1952 | ||||
Polar Candy Baar, black & white, 07/04/1963 | Shadowy Bandit, 03/09/1961 | Cuffy Of North Wind, CD, wolf grey black & white, 12/02/1956 | Lobo Of North Wind, 22/03/1955 | |
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | ||||
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | North Wind of Silver Sled | |||
Kamah Of Silver Sled, 15/06/1952 | ||||
Shining Star of North Wind, 03/03/1962 | Chief Mohawk Of North Wind, 01/11/1958 | Mohawk Of North Wind, black & white, 07/11/1957 | ||
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | ||||
Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | |||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | ||||
![]() www.alaskan-malamute-database.com |