Handy du Bois de la Queille, Coef consanguinité = 0 % | |||
---|---|---|---|
Père First Boy, wolf grey & white, 20/09/1990 | Alaskan Icy Stream Over Vale And Dale, Rec 1987, wolf grey & white, 03/12/1985, HD-A | Tobe's Spirit of Zarathoustra, elite A , grey & white, 07/06/1980, HD-A | Shamrock's Kotze Tu B Good, Am /Can Ch ROM, wolf sable & white, 16/06/1976, OFA HD Fair |
Tobe's Arizona, red & white, 03/11/1974 | |||
Sweet Lucifer Over Vale And Dale, Elite A, black & white, 18/09/1981, HD A | Laska XI, black & white, 18/07/1974 | ||
Du Paumanok Amazon Warrior, seal & white, 14/06/1977 | |||
Draka du Chene des Marais, wolf grey & white, 10/11/1988 | Heart In New York Del Lago Degli Orsi, gray & white, 27/03/1984 | Black Magic, 18/10/1983 | |
Cover Girl Del Lago Degli Orsi | |||
Arnaviq du Chene des Marais, grey & white, 06/11/1985, HD-A | Nordic of Quebec, Ch CS Ch Int, black & white, 16/06/1977, HD A | ||
Uayarte du Bois de la Queille, grey & white, 18/10/1983, HD-A | |||
Mère Tumka du Bois de la Queille, black & white, 03/10/1982 | Tarakniks Flag Ranger, black & white, 20/05/1980 | Sendaishi's Kandu Can Do, Ch ROM, wolf gray & white, 19/07/1978, HD Normal | Kioona's Chibouk Of Kaila, Ch ROM, seal & white, 10/03/1975, HD Good |
Kipoo's Foxy Roxy Of Sendaishi, CH, wolf gray & white, 14/11/1975 | |||
Sno Pak Aleutia of Tarakniks, black & white, 13/05/1976 | Artic Storm of Frostie Trails, AMA gray & white, 23/12/1967 | ||
Sno-Pak's Antartic Floe, silver grey & white, 13/08/1972 | |||
Another Star Del Lago Degli Orsi, black & white, 16/02/1978 | Sugar River Foxfire, Int/ World/ Fr / It Ch , black & white, 04/02/1973 | Sugar River Jackpine, CH, grey & white, 12/12/1969 | |
Caribou Lady of Sugar River, grey & white, 11/05/1971, OFA-623 | |||
Snokimo's Nakina, Ch BIS BISS WTD, seal & white, 11/11/1972 | Kazan's Kremlin Kylee, Ch ROM, grey & white, 22/09/1969 | ||
Aleutia, ROM, seal & white, 02/08/1969 | |||
![]() www.alaskan-malamute-database.com |