Grisline de la Fougue du Nord, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Frozenface of Gawasja's Spirit, grey & white, 25/12/2006 | Northern Kohinoors Bright Bayka, 21/01/1999 | Arvaq Van De Tsinyin Manyu | Akela's Song Sunsetglow, 17/01/1994 |
Attika-Denali of Alyeshka Anoke, gray & white, 05/02/1995 | |||
Northern Kohinoor's Arctic Delight, 15/06/1996 | Cold Valley's Nikki Novagenes, 24/05/1989 | ||
Cold Valley's Rokohinoor, 27/12/1993 | |||
Donga My Joy of Keema's Wolf Pak, Multi Ch, gray & white, 08/04/2004 | Howling Pack's Yanuktil, grey & white, 14/09/1999 | Cold Valley's VoWildlife, grey & white, 04/10/1997 | |
Silvermoon Crying Wolf, 11/08/1994 | |||
Xiriswhite of Keema's Wolf Pak, 03/04/1998 | Akela's Song Run For Fun, Ch. belge Ch Inter, AMA gray & white, 28/07/1993 | ||
Tennesse of Keema's Wolf Pak, wolf grey & white, 30/05/1995 | |||
Mère Auriane de la Fougue du Nord, REC, grey & white, 27/03/2005, HD-A | Atanik's Kuskokwim Incognito, Elite A Champion Lux LSP, black & white, 18/01/1998, OFA HD Excellent | Sno Klassic Above The Rim, BISS Am/ Can Ch ROM, grey & white, 17/10/1996, OFA HD Excellent | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good |
Sno Klassic Chenega Kaniksu, seal & white, 30/03/1993, OFA HD Good | |||
Atanik Goldrush Livin On The Edge, AM CH, grey & White, 16/02/1995, OFA HD Excellent | Nanukes Take No Prisoners, Am Ch ROM, grey & white, 17/04/1993, OFA HD Excellent | ||
Kasaan Atanik's The Seducer, Am/Can Ch ROM, grey & white, 22/11/1987, OFA HD Good | |||
Ourka de la Fougue du Nord, Elite A , grey & white, 09/11/1998, HD-A | Cv Sound of Silence Amoron, 14/08/1996 | C V First Choice Montego CS, Ch, grey & white, 31/01/1995 | |
Chorus Line's Petrouchka | |||
Labelle de la Fougue du Nord, REC Lsp, grey & white, 07/09/1995, HD-A | Rockorik, elite A, grey & white, 11/07/1993, HD-B | ||
Sirene of Keema's Wolf Pak, elite A Lsp, gray & white, 28/04/1994, HD A | |||
![]() www.alaskan-malamute-database.com |