Grey Lady's Taiga du Parc Saint Hubert, Coef consanguinité = 9.38 % | |||
---|---|---|---|
Père D'arctic Imavik Erneq Inuit, wolf gray & white, 11/05/1988 | Unaleq De La Baie D'hudson, Seal & White, 20/10/1983 | Inuit's Luavik of Zagoskin, NL/Int Ch, Grey & White, 20/03/1981, OFA HD Exc | Inuit's Sweet Lucifer, Am/Can CH ROM OB ROM, Grey & White, 30/10/1970, OFA-386 |
Mal-Pal's Saki La Explorador, Ch, wolf grey & white , 19/05/1978 | |||
Zagoskin Maleygmyut's Sapparnak, Ch Int Ch Belgique, black & white, 29/10/1981 | Inuit's Sinalik of Zagoskin, Int/NL/Lux Ch, seal & white, 09/12/1975, OFA HD Exc | ||
Zagoskin Maleygmyut's Chiky, Int/NL Ch, seal & white, 09/03/1977 | |||
Amaroq Arnaq Inuit De La Baie D'hudson, AMA gray & white, 15/08/1985 | Tuneq de la Baie d'Hudson, REC 85 CHCS, black & white, 11/10/1982, HD-A | Nordic of Quebec, Ch CS Ch Int, black & white, 16/06/1977, HD A | |
Cold Valley's Ebraska, ChCS Ch Int, black & white, 03/10/1980 | |||
Ukippa Inuit de la Baie d'Hudson, Rec Ch F, grey & white, 20/10/1983, HD-A | Inuit's Luavik of Zagoskin, NL/Int Ch, Grey & White, 20/03/1981, OFA HD Exc | ||
Zagoskin Maleygmyut's Sapparnak, Ch Int Ch Belgique, black & white, 29/10/1981 | |||
Mère C'kiska Du Garewal De La Lezarde, gray & white, 20/01/1987, HD A | Ulikpoq Querneq Inuit De La Baie D'hudson, black & white, 20/10/1983 | Inuit's Luavik of Zagoskin, NL/Int Ch, Grey & White, 20/03/1981, OFA HD Exc | Inuit's Sweet Lucifer, Am/Can CH ROM OB ROM, Grey & White, 30/10/1970, OFA-386 |
Mal-Pal's Saki La Explorador, Ch, wolf grey & white , 19/05/1978 | |||
Zagoskin Maleygmyut's Sapparnak, Ch Int Ch Belgique, black & white, 29/10/1981 | Inuit's Sinalik of Zagoskin, Int/NL/Lux Ch, seal & white, 09/12/1975, OFA HD Exc | ||
Zagoskin Maleygmyut's Chiky, Int/NL Ch, seal & white, 09/03/1977 | |||
Vychegda Silver Gypsy Over Vale And Dale, grey & white , 09/02/1984 | Tobe's Spirit of Zarathoustra, elite A , grey & white, 07/06/1980, HD-A | Shamrock's Kotze Tu B Good, Am /Can Ch ROM, wolf sable & white, 16/06/1976, OFA HD Fair | |
Tobe's Arizona, red & white, 03/11/1974 | |||
Sweet Lucifer Over Vale And Dale, Elite A, black & white, 18/09/1981, HD A | Laska XI, black & white, 18/07/1974 | ||
Du Paumanok Amazon Warrior, seal & white, 14/06/1977 | |||
![]() www.alaskan-malamute-database.com |