Good Girl, Coef consanguinité = 0 % | ||||
---|---|---|---|---|
Père Maloot Of Kuvak, AMA black & white, 29/01/1959 | Stikeen of Tyee, 17/04/1957 | Alaskan Knik of Koyukuk, wolf grey & white, 23/08/1953 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 |
Kotzebue Cleopatra | ||||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | |||
Kotzebue Cleopatra | ||||
Atausik of Tyee, 05/01/1955 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 | Kaghi Of Kobuk, 02/02/1952 | ||
Musher Lane Kila, 29/07/1949 | ||||
Kiana Of Kuvak, wolf gray & white, 25/08/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |||
Taku's Mascara of Chinook, blue wolf gray, 16/12/1948 | ||||
Kenai, black & white, 15/11/1956 | Tadpole of Northwind, 22/03/1955 | North Wind of Silver Sled | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | |
Ooloo M'Loot, CH, seal & white, 27/02/1946 | ||||
Kamah Of Silver Sled, 15/06/1952 | Frosty Of Silver Sled, 27/06/1948 | |||
La Teeya of Silver Sled, 13/06/1951 | ||||
Cookie Of Northwind, 12/02/1956 | Lobo Of North Wind, 22/03/1955 | North Wind of Silver Sled | ||
Kamah Of Silver Sled, 15/06/1952 | ||||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | North Wind of Silver Sled | |||
Dorries Dolly, 10/08/1952 | ||||
Mère Red Flash Mischief, AMA seal & white, 01/01/1960 | Sena-Lak's Arctic Flash, Ch., 01/01/1957 | Silver Sleet of Sno Shu, 26/11/1952 | Sierra Blizzard, CH, AMA gray & white, 16/12/1947 | Aipuk M'loot, 11/07/1946 |
Oolik M'loot, fondation M'Loot line, 07/05/1946 | ||||
Noatak of Silver Sled, 31/07/1948 | King M'loot, Ch., 22/02/1946 | |||
Gyana, CH, AMA black & white, 09/07/1947 | ||||
Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | Kobi of Polar Wilderness | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | ||
Spawn's Chee Chee, Ch;, wolf gray & white, 01/12/1950 | ||||
Sno Valley Twilight | Eski of Silver Sled, 13/06/1951 | |||
Coco | ||||
Mala-Nor's Tonto, wolf gray & white, 01/01/1958 | Lorn-Hall's Nordic, Can. Ch., wolf gray & white, 04/02/1949 | Lorn-Hall's Oogerook M'loot, Ch., white, 27/07/1945 | Gentleman Jim, 01/01/1944 | |
Noma, grey silver & white | ||||
Lorn-Hall Tonto M'loot, black silver, 20/05/1947 | Mikiuk, black & white | |||
Noma, grey silver & white | ||||
Kobuk's Manassas Silver, Can Ch, silver White & black, 31/05/1955 | Prairie Lash, Ch, black & white, 25/06/1947 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | ||
Tonga, wolf grey & white | ||||
Ayiyak of Roy-El, Ch., sable & white, 16/12/1952 | Husky-Pak Blackhawk, Ch., AMA seal & white, 29/03/1950 | |||
Kiana of Roy-El, 25/03/1952 | ||||
![]() www.alaskan-malamute-database.com |