Goldust's Ice Phantom, Coef consanguinité = 16.41 % | |||
---|---|---|---|
Père Targhee's Oden's Ice Pirate, AMA wolf sable & white, 22/02/1984 | Targhee's Chipawa Chipper, BIS CH ROM, wolf sable & white, 02/01/1978, HD Normal | Williwaw's Kakooshka, AM / CAN CH ROM, Seal & White, 21/04/1973 | Baronof , Ch ROM, wolf gray & white, 22/12/1968, OFA Good |
Williwaw's Chena, Ch CD, seal & white, 02/08/1968 | |||
Skookum's Mika Of Tugidak, Am/Can Ch ROM, wolf grey & white, 28/12/1974, OFA HD Good | Williwaw's Tugidak Of Kaiyuh, Ch, gray & white, 13/12/1971, HD Normal | ||
Far North's Tansa, Ch, wolf grey & white, 25/05/1972, OFA HD Good | |||
Targhee's Sweet Lucy, Ch, AMA wolf sable & white, 22/10/1979 | Inuit's Sweet Lucifer, Am/Can CH ROM OB ROM, Grey & White, 30/10/1970, OFA-386 | Inuit's Wooly Bully, AM CAN BER CH ROM, wolf grey & white, 15/11/1965, OFA-65 | |
Voyageur's Elke, Ch ROM, wolf grey & white, 01/11/1966 | |||
Skookum's Mika Of Tugidak, Am/Can Ch ROM, wolf grey & white, 28/12/1974, OFA HD Good | Williwaw's Tugidak Of Kaiyuh, Ch, gray & white, 13/12/1971, HD Normal | ||
Far North's Tansa, Ch, wolf grey & white, 25/05/1972, OFA HD Good | |||
Mère Twf Ice Mirage of Goldust, Ch, AMA wolf sable & white, 11/06/1986 | Strawberry Mountain Ice-Fall, Ch CD WTD WLD, wolf grey & white, 04/05/1982 | Strawberrys Clyde All-Mighty, Ch CD ROM, wolf grey & white, 07/07/1977, OFA HD Excellent | Baronof , Ch ROM, wolf gray & white, 22/12/1968, OFA Good |
Tote-Um's Kula, wolf grey & white, 26/05/1975 | |||
Trolldom's Ambler, Ch, 14/07/1979 | Tote-Um's Winterhawk, CAN CH CD WLD, silver & white, 26/05/1975 | ||
Natchik of Suntrana, 29/08/1972 | |||
Targhee's Selway Spirit, 22/02/1984 | Targhee's Chipawa Chipper, BIS CH ROM, wolf sable & white, 02/01/1978, HD Normal | Williwaw's Kakooshka, AM / CAN CH ROM, Seal & White, 21/04/1973 | |
Skookum's Mika Of Tugidak, Am/Can Ch ROM, wolf grey & white, 28/12/1974, OFA HD Good | |||
Targhee's Sweet Lucy, Ch, AMA wolf sable & white, 22/10/1979 | Inuit's Sweet Lucifer, Am/Can CH ROM OB ROM, Grey & White, 30/10/1970, OFA-386 | ||
Skookum's Mika Of Tugidak, Am/Can Ch ROM, wolf grey & white, 28/12/1974, OFA HD Good | |||
![]() www.alaskan-malamute-database.com |