Glacier Lady Of Destiny, Coef consanguinité = 13.28 % | ||||
---|---|---|---|---|
Père Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | Alaskan Kakolik of Kuvak, Ch, wolf grey & white, 14/06/1955 | Keowuk Of Kobuk, Ch, wolf grey & white, 31/05/1951 |
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | ||||
Alaskan Ooowuk of Kuvak, silver grey & white, 05/01/1955 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 | |||
Kiana Of Kuvak, wolf gray & white, 25/08/1952 | ||||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | Lobo Of North Wind, 22/03/1955 | North Wind of Silver Sled | ||
Kamah Of Silver Sled, 15/06/1952 | ||||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | North Wind of Silver Sled | |||
Dorries Dolly, 10/08/1952 | ||||
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | Kodiak Of North Star, 15/04/1961 | Midwest's Moosecat Jack, 20/12/1959 | Moosecat of North Wind, 18/10/1958 | |
Midwest's Flicka, 08/02/1959 | ||||
Shuli Brooke Of North Wind, grey & white, 04/03/1956 | Great Bear Of North Wind, wolf grey & white, 07/02/1955 | |||
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | ||||
Princess Rose of North Star, 11/07/1962 | Midwest's Moosecat Jack, 20/12/1959 | Moosecat of North Wind, 18/10/1958 | ||
Midwest's Flicka, 08/02/1959 | ||||
Princess Keena of North Star | Kim Loop | |||
Nome of Hales | ||||
Mère Glaciers Trick Shot, grey & white, 15/04/1970 | Spawn's Hot Shot of Roy-El, Ch.ROM, black & white masked, 22/04/1960 | Fakir Of Roy-El, Ch, seal & white, 05/02/1959 | Erik of Roy-El, black & white, 27/01/1957 | Bandit Chief of Roy-El, 14/11/1953 |
Dakota of Husky-Pak, Ch., 26/07/1952 | ||||
Marclar's Una, seal & white, 11/11/1955 | Marclar's Yukon Otter, Ch. | |||
Cheyenne of Husky-Pak, Ch., 23/07/1952 | ||||
Snowmasque White Diamond, black & white markings, 27/06/1954 | Musher Lane's Erebus of Chinook, black & white, 06/12/1946 | Chinook's Karluk of Kotzebue, wolf gray, 11/11/1942 | ||
Cleo of Kotzebue, 01/07/1941 | ||||
Musher Lane Pandora, black & white markings, 08/07/1951 | Igloo Pak's Gripp, wolf grey & white markings, 08/07/1946 | |||
Musher Lane Ring of Chinook, 06/12/1946 | ||||
Glacier's Tisha Lyng, Ch ROM, seal grey & white, 21/02/1966, CHD carrier | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | |
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | ||||
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | Kodiak Of North Star, 15/04/1961 | |||
Princess Rose of North Star, 11/07/1962 | ||||
Nabesna | Cuffy Of North Wind, CD, wolf grey black & white, 12/02/1956 | Lobo Of North Wind, 22/03/1955 | ||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | ||||
Talequah of Northwind | Tadpole's Shadow Of North Wind, AMA black & white, 15/11/1956 | |||
Mohawk's Silver Of North Wind, AMA black & white, 10/06/1959 | ||||
![]() www.alaskan-malamute-database.com |