Furko of Tribal Laws, Coef consanguinité = 6.25 % | |||
---|---|---|---|
Père Bai'Tso Nekeema Rock of Legend Spirit, grey & white, 04/11/2006, HD-B | Staghorn's Bright Northern Star, REC CHCS ELITE A Lsp Lux CXh, grey & white, 09/07/2004, HD-A CAT-0 (2011) PN clear | Staghorn's Reign Maker, Ch Am, gray & white, 01/02/1997, HD Good | Nanukes Take No Prisoners, Am Ch ROM, grey & white, 17/04/1993, OFA HD Excellent |
Staghorn's Shining Star, Ch ROM, gray & white, 21/10/1992, HD Fair CERF Normal | |||
Adair'N'Hug Staghorn 'O' Snoridge, Am Ch, gray & white, 15/12/2000, OFA Excellent | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good | ||
Adair'N'Hug Echo Of Staghorn, Am Ch ROM, gray & white, 31/08/1997, HD GOOD | |||
Thundery Heart of Tribal Laws, REC, grey & white, 29/11/2002 | JC Endeavor N'Solent, Elite A CHCS, grey & white, 16/06/1994, HD-A | Norka Last Bo of Borakis Line, elite A Ch Int Lux Ch, grey & white, 19/10/1989, HD-A | |
Honeybun Next Line Of Greystone Shadow, REC, grey & white, 10/02/1992, HD A | |||
Legend Cruzin Paonak of Greystone Shadow, grey & white, 10/05/1995, HD-B | Keikewabic's Cruzin For Agassiz, wolf gray & white, 30/07/1992, HD A | ||
Nooka-Paonnak, REC 1992, white, 31/10/1989, HD A | |||
Mère CKeema Tribal Laws Of Greystone Shadow, grey & white, 04/05/2007, HD-A | Nordiclight's Voodoo, agouti, 12/11/2003, HD-A ED-0 | Mick-Shrok's Akicita Qwest, WTDX ROMWD, red & white, 01/08/1998, OFA Excellent Elbows Normal | Mick-Shrok's Akicita, red & white, 21/10/1996 |
Mick-Shrok's-Wiciska, sable & white, 01/10/1995 | |||
Frostfield Mad Maggie, SD, WTD, ROMWD, ROMWDA, agouti, 04/03/1998, HD EXC CERF NORMAL | Frostfield Kotzebue Kalvin, agouti, 08/04/1991, HD GOOD | ||
Frostfield Sweet Stephanie, Ch., wolf gray & white, 08/06/1991, HD GOOD | |||
Tomahawk Little Squaw of Tribal Laws, Rec, grey & white, 28/11/2002 | JC Endeavor N'Solent, Elite A CHCS, grey & white, 16/06/1994, HD-A | Norka Last Bo of Borakis Line, elite A Ch Int Lux Ch, grey & white, 19/10/1989, HD-A | |
Honeybun Next Line Of Greystone Shadow, REC, grey & white, 10/02/1992, HD A | |||
Legend Cruzin Paonak of Greystone Shadow, grey & white, 10/05/1995, HD-B | Keikewabic's Cruzin For Agassiz, wolf gray & white, 30/07/1992, HD A | ||
Nooka-Paonnak, REC 1992, white, 31/10/1989, HD A | |||
![]() www.alaskan-malamute-database.com |