Frosty Ebony Night Over Vale And Dale, Coef consanguinité = 0.78 % | |||
---|---|---|---|
Père Sno-Storm Kafka's Lonely Heart, Elite A CHCS, black & white, 28/10/1987, HDA | Sno-Storm's Magnum of Kandu, Ch, wolf grey & white, 02/12/1983 | Barrenfield's Rocket Torpedo, Am BIS/Can Ch. WTD ROM, Grey & White, 27/04/1979, OFA HD Exc | Bigfoots Field Artillery, Am/Can Ch. ROM, wolf grey & white, 17/04/1976, OFA HD Good |
Alcan Mate To Arte, Am/ Can Ch ROM, wolf grey & white, 17/05/1977, OFA HD Good | |||
J-Len's Arctic Angel Of Sno-Storm, black silver & white, 17/06/1977 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | ||
J-Len's Gallopin' Gimlet, CH ROM, seal & white, 12/03/1971 | |||
Nomarak's Kodiak Snow Angel, CH, wolf gray & white, 25/05/1980 | Nomarak's Teddi Dupaumanok, Ch, wolf grey & white, 11/05/1977, OFA HD Good | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | |
Polar-Pak's Foxy Lady, Ch ROM, wolf grey & white, 08/06/1975, OFA HD Good | |||
Kodiak's Frosty Coco, Ch, red & white, 01/09/1978 | Glacier Hills My Mellow Man, Ch Am, wolf grey & white, 27/07/1976 | ||
Sheiba of The North, silver grey & white, 28/03/1977 | |||
Mère Akaya Night Dreamer, REC, black & white, 02/03/1985, HD A | Owmik Over Vale And Dale, black & white, 25/10/1978 | Laska XI, black & white, 18/07/1974 | K C Cody, black & white, 03/08/1972 |
Myers' Klondike Katie, black & white, 25/07/1969 | |||
Du Paumanok Amazon Warrior, seal & white, 14/06/1977 | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | ||
Onyx Star of Mal-Fra, Ch Am, seal & white, 29/11/1972 | |||
Revik-Kefi, black & white, 07/07/1980 | Milyon des P'tits Loups, grey & white, 25/10/1976 | Tigara's Key of Fields, grey & white, 02/03/1975 | |
Gossamer's Aleutian Kiska, wolf grey & white, 30/07/1975 | |||
Zagoskin Maleygmyut's Oulrikka, gray & white, 21/07/1978 | Inuit's Sinalik of Zagoskin, Int/NL/Lux Ch, seal & white, 09/12/1975, OFA HD Exc | ||
Zagoskin Maleygmyut's Pikitanga, Ch, 13/05/1976 | |||
![]() www.alaskan-malamute-database.com |