Frostfield Kotzebue Krisma, Coef consanguinité = 3.13 % | |||
---|---|---|---|
Père Sno Pak Tananna's Knik, Ch, black & white, 06/01/1967 | Old Great Ring's Dan McGrew, Ch, wolf grey & white, 19/03/1964 | Sno-Pak Sigdlumala, silver grey & white, 13/09/1952 | Sno-Pak Anvik, wolf grey & white, 13/03/1959 |
Sno-Pak Tacoma, Ch., AMA seal & white, 19/05/1960 | |||
Sno-Pak Holly, wolf grey, 11/12/1961 | Sno-Pak Snonose | ||
Kenai of Jo-Gers | |||
Sno-Pak Tananna, Ch, silver grey & white, 19/01/1965 | Sno-Pak Anvik, wolf grey & white, 13/03/1959 | Sno-Pak Kavik's Oopik, CH, wolf gray & white, 30/07/1954 | |
Musher Lane Missud, AMA seal & white, 04/03/1955 | |||
Tigara's Chisana of Kaiyuh, Ch, silver grey & white, 20/05/1960 | Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | ||
Tigara's Winsome Witch, Grey & White, 29/04/1958 | |||
Mère Kotzebue Miki of Chinook, grey & white, 07/10/1969, OFA-1405 | Kotzebue Knick Of Chinook, CH, gray & white, 04/01/1968 | Kotzebue Bering of Chinook, Ch., wolf gray & white, 04/11/1963 | Sno-Pak Sigdlumala, silver grey & white, 13/09/1952 |
Tigara's Tundra Of Arctica, CH, Grey & White, 22/09/1960 | |||
Tigara's Tundra Of Arctica, CH, Grey & White, 22/09/1960 | Rogue Of Tigara, CH, wolf gray & white, 28/02/1956 | ||
Tigara's Kazana, Grey & White, 11/06/1956 | |||
Kotzebue Muffin Of Chinook, ROM, gray & white, 02/10/1967 | Marauder of Brenmar, Ch, grey & white msk, 09/11/1963 | Tigara's Karluk Of Roy-El, Ch ROM, Grey & White, 30/01/1960 | |
Sno-Pak Nashoba, Ch, wolf grey & white, 08/10/1957 | |||
Kotzebue Juneau of Chinook | Sno-Pak Sigdlumala, silver grey & white, 13/09/1952 | ||
Tigara's Tundra Of Arctica, CH, Grey & White, 22/09/1960 | |||
![]() www.alaskan-malamute-database.com |