Forever Chenoa des Loups du Val de Braye, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Tonka-Stormy-Monday Over Vale And Dale, Int Ch CHCS REC LSP, grey & white, 14/01/2002, HD-A | Cold Valley's Silent Wolf, Elite A Int/CH/ Fr Ch LSP, wolf grey & white, 05/07/1994, HD-A | Cold Valley's Quod Erat, Ch., grey & white, 12/03/1992, HD A Eyes free | Nanuke's A Rushin Revolution, AM CH ROM, silver grey & white, 07/08/1988, OFA HD GOOD |
Wintuk Artica of Storm Kloud, Grey & White, 04/11/1986 | |||
Cold Valley's Ioghi My joy, Ch. Int, wolf gray & white, 16/12/1984 | Cold Valley's Erasmu, Ch.Int, grey & white, 03/10/1980 | ||
Gossamer's Keema, wolf grey & white, 04/02/1980 | |||
Atanik's Hot Nites On Pacific Boulevard, CH CS REC, grey & white, 04/05/1999, HD A | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD | |
Nanuke's Seal of Approval, Am Ch ROM, seal & white, 06/11/1990, OFA HD Excellent | |||
Sno Klassic Atanik's Hot Sauce, Am Ch, grey & white, 23/03/1994, OFA HD Excellent | Sno Klassic Night Moves, CH AM, AMA wolf sable & white, 10/08/1989, HD EXC | ||
Taolan Sno Klassic Off The Wall, Am/Can Ch, Grey & White, 17/12/1989, OFA HD Good | |||
Mère Chinook Little Wolf, grey & white, 16/10/2007, HD-A | Ukon, Cot 2, grey & white, 01/09/2003, HD-A | Ricky du Reve des Animaux l, Cot 2, grey & white, 26/01/2000, HD-A | Look Sno-Storm du Domaine de la Rocheliere, 16/04/1995 |
Malinka du Bois de la Queille, grey & white, 10/01/1996, HD-A | |||
Rhyane, grey & white, 02/11/2000, HD-A | My King Arthur Of Greystone Shadow, REC, grey & white, 10/07/1996, HD-A | ||
Ouchka du Souffle d'Autan, grey & white, 15/01/1998 | |||
Ulane of Antarctic Highland's, grey & white, 28/09/2003, HD-A | Slide, cot 3 Lsp Ch Travail, grey & white, 26/05/2001, HD-A | M'Oukiok, black & white, 06/05/1996, HD A | |
O'Paonnak Snow Star of Tribal Laws, cot 2, grey & white, 29/12/1998, HD-A | |||
Pouchka of Antarctic Highland's, REC, grey & white, 05/08/1999, HD-A | Stormy Monday's Lady Killer, ELITE A, gray & white, 04/07/1995, HD A | ||
Jazz of Antarctic Highland's, black & white, 22/07/1994, HD A | |||
![]() www.alaskan-malamute-database.com |