Fax, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Sno-Storm Kafka's Lonely Heart, Elite A CHCS, black & white, 28/10/1987, HDA | Sno-Storm's Magnum of Kandu, Ch, wolf grey & white, 02/12/1983 | Barrenfield's Rocket Torpedo, Am BIS/Can Ch. WTD ROM, Grey & White, 27/04/1979, OFA HD Exc | Bigfoots Field Artillery, Am/Can Ch. ROM, wolf grey & white, 17/04/1976, OFA HD Good |
Alcan Mate To Arte, Am/ Can Ch ROM, wolf grey & white, 17/05/1977, OFA HD Good | |||
J-Len's Arctic Angel Of Sno-Storm, black silver & white, 17/06/1977 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | ||
J-Len's Gallopin' Gimlet, CH ROM, seal & white, 12/03/1971 | |||
Nomarak's Kodiak Snow Angel, CH, wolf gray & white, 25/05/1980 | Nomarak's Teddi Dupaumanok, Ch, wolf grey & white, 11/05/1977, OFA HD Good | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | |
Polar-Pak's Foxy Lady, Ch ROM, wolf grey & white, 08/06/1975, OFA HD Good | |||
Kodiak's Frosty Coco, Ch, red & white, 01/09/1978 | Glacier Hills My Mellow Man, Ch Am, wolf grey & white, 27/07/1976 | ||
Sheiba of The North, silver grey & white, 28/03/1977 | |||
Mère Cheska D'isabel John's, gray & white, 20/05/1987 | Rasta, 06/12/1980 | Elukka of The Cook Bay, 22/06/1977 | Buck of The Cook-Bay, Ger Ch, grey & white, 27/07/1975 |
Jashunka v. Adonis, gray & white, 17/11/1974 | |||
Miglou, grey & white, 02/06/1976 | Sno-Pak Jepsy, sélectionné 1975 CHCS 1977, grey & white, 24/10/1974 | ||
Jodee Du Longet, grey & white, 02/02/1974 | |||
Alaska Over Vale And Dale, wolf grey & white, 19/09/1985 | Tobe's Spirit of Zarathoustra, elite A , grey & white, 07/06/1980, HD-A | Shamrock's Kotze Tu B Good, Am /Can Ch ROM, wolf sable & white, 16/06/1976, OFA HD Fair | |
Tobe's Arizona, red & white, 03/11/1974 | |||
Toundra Over Vale And Dale, grey & white, 21/01/1982 | Laska XI, black & white, 18/07/1974 | ||
Rilalulak-Kefi, black & white, 13/07/1980 | |||
![]() www.alaskan-malamute-database.com |