Farrenmore's Tundra Neikan, Coef consanguinité = 3.13 % | |||
---|---|---|---|
Père Naksala's Thor-Tor-Rex, Ch, 12/05/1977, HD Normal | Silver Frost's Toke Of Naksala, 06/06/1969 | Silver Frost Bold Savage, CH ROM, seal & white, 07/08/1969, OFA-603. | Yukon's Stormy Knight, black & white, 20/05/1965 |
Silver Frost's Flaming Arrow, AMA red & white, 16/09/1967 | |||
Silver Frost Zero's Papoose, 08/06/1969 | Chief Michigamme, ROM, AMA black & white, 12/05/1965 | ||
Zero, Ch, grey & white, 09/12/1965 | |||
Naksala's Peyote, Ch, 10616, 16/01/1974 | Kotkas Kainai Chief, Can Ch, Black grey & white, 19/02/1970 | Egarik of Clebar, 29/03/1965 | |
Highnoons Blackfoot, 02/09/1964 | |||
Wilinda's Dixie | Tarbo's Bobcat, Can. Ch, 13/09/1965 | ||
Wobiska's Pogey, Ch, black & white, 09/05/1965 | |||
Mère Tao Silver Mist, Ch, 27/10/1980 | Kitwanose's Cowichan King, 21/04/1979 | Kimuktuk's Tuktoyaktuk, 09/10/1975 | Taaralaste's Klukshu of Alsek, 04/10/1972 |
Taaralaste Karu Emand, Ch | |||
Silversheen's Meno-Ann, 28/01/1976 | Silversheen's Meno, Can. Ch, Silver Grey & White, 16/12/1972 | ||
Sky Fyre's My Hourly | |||
Silversheen's Sweet Neena, 16/10/1978 | Mistahiya's Silversheen Shabou, Ch, 26/08/1976 | Silver Frost's Toke Of Naksala, 06/06/1969 | |
Silversheen's Masha's Cheekee, Ch | |||
Kadluk's Kai of Northwind, Ch, AMA wolf sable & white, 31/08/1972 | Valsun's Haida of Amok, Ch, AMA seal & white, 25/12/1970 | ||
Kadluk's Arctic Missuk, Ch, 08/02/1971 | |||
![]() www.alaskan-malamute-database.com |