Fakir Of Roy-El, Coef consanguinité = 2.34 % | |||
---|---|---|---|
Père Erik of Roy-El, black & white, 27/01/1957 | Bandit Chief of Roy-El, 14/11/1953 | Prairie Lash, Ch, black & white, 25/06/1947 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 |
Tonga, wolf grey & white | |||
Kiana of Roy-El, 25/03/1952 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | ||
Tuyah of Silver Sled, Ch., wolf gray & white, 03/06/1949 | |||
Dakota of Husky-Pak, Ch., 26/07/1952 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | |
Chitina#1, black & white, 14/07/1946 | |||
Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | Moosecat M'loot, Ch, black & white, 01/01/1945 | ||
Eyak | |||
Mère Marclar's Una, seal & white, 11/11/1955 | Marclar's Yukon Otter, Ch. | Yukon King of Lunenburg | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 |
Tanana | |||
Bamboo Fo of Husky-Pak | Kayak of Brookside | ||
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | |||
Cheyenne of Husky-Pak, Ch., 23/07/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | |
Kotzebue Cleopatra | |||
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | ||
Chitina#1, black & white, 14/07/1946 | |||
![]() www.alaskan-malamute-database.com |