Faika Nanuq Kanda Of Greystone Shadow, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Nordiclight's Voodoo, agouti, 12/11/2003, HD-A ED-0 | Mick-Shrok's Akicita Qwest, WTDX ROMWD, red & white, 01/08/1998, OFA Excellent Elbows Normal | Mick-Shrok's Akicita, red & white, 21/10/1996 | Mick-Shrok's Tsedi Goldbricker, CH, 12/03/1994 |
Mick-Shrok's Goldust Nugget | |||
Mick-Shrok's-Wiciska, sable & white, 01/10/1995 | Wooka Mick-Shrok, grey & white, 03/02/1989 | ||
Mick-Shrok's Goldust Nugget | |||
Frostfield Mad Maggie, SD, WTD, ROMWD, ROMWDA, agouti, 04/03/1998, HD EXC CERF NORMAL | Frostfield Kotzebue Kalvin, agouti, 08/04/1991, HD GOOD | Frostfield Kotzebue Konrad, agouti, 17/09/1983, HD GOOD | |
Frostfield Kotzebue Kassie, wolf gray & white, 23/01/1969, HD EXC | |||
Frostfield Sweet Stephanie, Ch., wolf gray & white, 08/06/1991, HD GOOD | Frostfield Firestar, Ch ROM, wolf grey & white, 27/01/1986, OFA HD EXC | ||
Frostfield Talkeetna, Ch, seal & white, 09/02/1986, HD GOOD | |||
Mère Evil Eden of Greystone Shadow, grey & white, 22/01/2009, HD A | Caloo Of Greystone Shadow, grey & white, 15/01/2007, HD-A PN clear | To Greystone Shadow des Rives du Haut Verdon, gray & white, 05/05/2002, HDA | Sendaishi's Snow Willow, REC, grey & white, 02/07/1994, HD-A |
Other Shirley Okkomut des Rives du Haut Verdon, REC CHCS, gray & white, 29/09/1998 | |||
Roll's Royce Reaction Of Greystone Shadow, grey & white, 20/09/2000 | Lucky Ice King Of Greystone Shadow, Rec, grey & white, 28/07/1995, HD-A | ||
Oh Greystone Shadow des Rives du Haut Verdon, REC, grey & white, 01/10/1998, HD-A | |||
Trap Line Iron Shanei, REC, grey & white, 15/04/2005, HD-A | Panikpah's Milaliq, AMA gray & white, 07/11/1992 | Depeer Hawk, AMA white, 26/05/1987 | |
Bonny, grey & white, 04/09/1988 | |||
Trap Line Avalanche Dakota, gray & white, 05/11/1997 | Amikis Barske Nikko, NO CH, gray & white, 13/10/1991 | ||
Avalanche Selma, SE CH NO CH, AMA gray & white, 06/03/1996 | |||
![]() www.alaskan-malamute-database.com |